SamiyahBriggs
- Indiana State Sycamores
- #1
- Guard
- ClassSenior
- Height1.73 m
- BirthplaceFort Lauderdale, FL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | LIV |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24.0 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 0.0 | 0.0 | 2.0 |
| 32 | 31 | 28.2 | 8.3 | 3.7 | 1.7 | 0.8 | 0.3 | 1.8 | 2.6-8.1 | 32.0 | 0.7-2.8 | 24.7 | 2.4-3.2 | 73.8 | 2.2 | 1.3 | 2.4 |
| 33 | 32 | 28.0 | 8.2 | 3.7 | 1.7 | 0.8 | 0.3 | 1.9 | 2.6-8.1 | 31.8 | 0.7-2.7 | 24.4 | 2.4-3.2 | 74.8 | 2.2 | 1.3 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | LIV |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 |
| 264 | 43 | 76 | 119 | 54 | 27 | 9 | 59 | 83-259 | 32.0 | 22-89 | 24.7 | 76-103 | 73.8 | 71 |
| 272 | 43 | 78 | 121 | 56 | 28 | 9 | 62 | 85-267 | 31.8 | 22-90 | 24.4 | 80-107 | 74.8 | 71 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | LIV |
| 2025-26 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.7 | 0.3 | 1.000 | 0.25 | 0 | 0 | 0 |
| 0 | 0 | 0.9 | 0.5 | 1.019 | 0.36 | 2 | 0 | 0 |
| 0 | 0 | 0.9 | 0.5 | 1.019 | 0.36 | 2 | 0 | 0 |
Latest Videos
Southern Illinois Salukis vs. Indiana State Sycamores: Game Highlights
Samiyah Briggs knocks down basket
Samiyah Briggs impresses with nice shot
2025-26 MVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |