- ClassSenior
- Height1.78 m
- BirthplaceChurchville, NY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 3.7 | 1.0 | 0.7 | 0.4 | 0.0 | 0.1 | 0.1 | 0.4-0.7 | 60.0 | 0.0-0.0 | 0.0 | 0.2-0.3 | 60.0 | 0.3 | 0.3 | 0.4 |
| 24 | 2 | 9.4 | 3.0 | 1.5 | 0.3 | 0.4 | 0.0 | 0.5 | 1.0-2.5 | 41.0 | 0.4-1.0 | 36.0 | 0.5-0.8 | 60.0 | 0.7 | 0.1 | 1.4 |
| 28 | 16 | 17.8 | 4.5 | 3.2 | 0.9 | 0.7 | 0.2 | 1.0 | 1.5-4.1 | 36.8 | 0.5-1.4 | 35.0 | 1.0-1.3 | 73.0 | 1.4 | 0.8 | 2.4 |
| 5 | 0 | 14.0 | 4.6 | 2.2 | 0.6 | 0.4 | 0.0 | 1.0 | 1.4-4.6 | 30.4 | 0.6-2.8 | 21.4 | 1.2-1.4 | 85.7 | 0.8 | 0.4 | 1.8 |
| 72 | 18 | 11.8 | 3.3 | 2.1 | 0.6 | 0.4 | 0.1 | 0.7 | 1.1-2.9 | 38.5 | 0.4-1.1 | 32.9 | 0.7-1.0 | 69.6 | 0.9 | 0.4 | 1.6 |
Season Totals