NataliePasco
- Boise State Broncos
- #32
- Guard
- ClassSenior
- Height1.78 m
- BirthplaceDanville, CA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 4 | 18.4 | 8.2 | 1.3 | 0.8 | 0.3 | 0.2 | 1.3 | 3.0-7.2 | 41.5 | 1.4-3.8 | 36.5 | 0.9-0.9 | 93.5 | 0.9 | 0.4 | 0.9 |
| 35 | 34 | 29.9 | 13.2 | 2.2 | 1.0 | 0.6 | 0.1 | 1.8 | 4.7-12.0 | 39.5 | 2.4-6.1 | 39.4 | 1.3-1.6 | 82.5 | 1.3 | 0.4 | 1.7 |
| 33 | 24 | 25.3 | 12.5 | 1.6 | 0.9 | 0.4 | 0.2 | 1.2 | 4.6-10.5 | 44.1 | 2.0-4.8 | 41.1 | 1.3-1.5 | 87.8 | 1.3 | 0.5 | 1.0 |
| 34 | 34 | 32.6 | 12.5 | 3.9 | 1.5 | 0.8 | 0.1 | 1.5 | 4.5-9.9 | 45.7 | 2.4-5.4 | 43.7 | 1.1-1.4 | 79.6 | 1.0 | 0.5 | 3.3 |
| 135 | 96 | 26.6 | 11.6 | 2.2 | 1.0 | 0.5 | 0.2 | 1.4 | 4.2-9.9 | 42.6 | 2.0-5.0 | 40.4 | 1.2-1.4 | 84.9 | 1.1 | 0.5 | 1.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 14 | 29 | 43 | 25 | 10 | 7 | 42 | 98-236 | 41.5 | 46-126 | 36.5 | 29-31 | 93.5 | 31 |
| 463 | 15 | 61 | 76 | 35 | 22 | 4 | 62 | 166-420 | 39.5 | 84-213 | 39.4 | 47-57 | 82.5 | 47 |
| 412 | 18 | 34 | 52 | 29 | 13 | 7 | 40 | 152-345 | 44.1 | 65-158 | 41.1 | 43-49 | 87.8 | 43 |
| 425 | 18 | 113 | 131 | 51 | 26 | 5 | 50 | 153-335 | 45.7 | 80-183 | 43.7 | 39-49 | 79.6 | 34 |
| 1571 | 65 | 237 | 302 | 140 | 71 | 23 | 194 | 569-1336 | 42.6 | 275-680 | 40.4 | 158-186 | 84.9 | 155 |
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |