Frode Flosvan der Schans
- Florida International Panthers
- #24
- ForwardF
- ClassSenior
- Height1.93 m
- BirthplaceAmsterdam, Netherlands
- ClassSenior
- Height1.93 m
- BirthplaceAmsterdam, Netherlands
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 2.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1-0.2 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| 30 | 1 | 10.5 | 2.1 | 2.0 | 0.4 | 0.2 | 0.2 | 0.7 | 0.9-2.0 | 42.6 | 0.1-0.4 | 25.0 | 0.3-0.6 | 50.0 | 0.9 | 0.8 | 1.2 |
| 31 | 1 | 16.2 | 2.9 | 2.9 | 0.7 | 0.3 | 0.4 | 0.8 | 1.1-2.4 | 45.3 | 0.2-0.7 | 28.6 | 0.5-0.7 | 72.7 | 1.3 | 1.0 | 1.9 |
| 3 | 1 | 14.0 | 0.7 | 3.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3-2.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.7 | 1.0 | 2.0 |
| 74 | 3 | 11.9 | 2.1 | 2.2 | 0.5 | 0.2 | 0.3 | 0.7 | 0.8-1.9 | 43.1 | 0.1-0.4 | 27.3 | 0.3-0.5 | 62.5 | 1.1 | 0.8 | 1.4 |
Season Totals