Loyola Maryland Greyhounds @ Drexel Dragons
Game Leaders
Team Stats
51% (24-47)
Field Goal %
50% (24-48)
46% (6-13)
Three Point %
43% (9-21)
50% (3-6)
Free Throw %
64% (9-14)
17
Turnovers
11
25
Rebounds
26
11
Largest Lead
11
Game Information
Philadelphia, PA
Referee:Lori Deutsch
Referee:Brandon Appel
Referee:Kaz Beverley
Team Stats
| FG | 24-47 | 24-48 |
| Field Goal % | 51 | 50 |
| 3PT | 6-13 | 9-21 |
| Three Point % | 46 | 43 |
| FT | 3-6 | 9-14 |
| Free Throw % | 50 | 64 |
| Rebounds | 25 | 26 |
| Offensive Rebounds | 5 | 6 |
| Defensive Rebounds | 20 | 20 |
| Assists | 18 | 18 |
| Steals | 6 | 6 |
| Blocks | 3 | 3 |
| Total Turnovers | 17 | 11 |
| Points Off Turnovers | 13 | 14 |
| Fast Break Points | 0 | 9 |
| Points in Paint | 34 | 24 |
| Fouls | 20 | 11 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 11 | 11 |
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Women's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
7h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
20h

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









