San José State Spartans @ California Golden Bears
Game Leaders
Team Stats
29% (16-56)
Field Goal %
47% (34-72)
24% (6-25)
Three Point %
37% (11-30)
36% (4-11)
Free Throw %
59% (13-22)
18
Turnovers
12
30
Rebounds
55
0%
Percent Led
99%
0
Largest Lead
51
Game Information
Berkeley, CA

Referee:Tyler Trimble
Referee:Adrienne Gilmore-Nichols
Referee:Ashley Birch

Team Stats
| FG | 16-56 | 34-72 |
| Field Goal % | 29 | 47 |
| 3PT | 6-25 | 11-30 |
| Three Point % | 24 | 37 |
| FT | 4-11 | 13-22 |
| Free Throw % | 36 | 59 |
| Rebounds | 30 | 55 |
| Offensive Rebounds | 9 | 22 |
| Defensive Rebounds | 21 | 33 |
| Assists | 8 | 20 |
| Steals | 7 | 12 |
| Blocks | 4 | 2 |
| Total Turnovers | 18 | 12 |
| Points Off Turnovers | 8 | 21 |
| Fast Break Points | 3 | 12 |
| Points in Paint | 16 | 44 |
| Fouls | 18 | 12 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 0 | 51 |
| Percent Led | 0 | 99 |
SJSU @ CAL Videos
San José State Spartans vs. California Golden Bears: Game Highlights
- 1:15
Naya Ojukwu drills shot vs. San José State Spartans
- 0:15
Sofia Bowes hits the basket vs. San José State Spartans
- 0:17
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Ohio judge grants injunction for hoops players suing NCAA
An Ohio judge has granted a preliminary injunction for 24 men's and women's college basketball players suing the NCAA for eligibility, claiming the new age-based model unfairly shuts them out of further competition.
3h

NIL clearinghouse has rejected $90M in deals
The clearinghouse charged with analyzing NIL deals has rejected $90 million worth of those submitted.
1d

New AD Eichorst hopes to bring Texas swagger to Wisconsin
New Wisconsin athletic director Shawn Eichorst, who spent the last eight years at Texas, hopes to bring new energy to Madison.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










