Rhode Island Rams @ NC State Wolfpack
Game Leaders
Team Stats
38% (26-69)
Field Goal %
44% (25-57)
25% (4-16)
Three Point %
29% (2-7)
100% (2-2)
Free Throw %
83% (15-18)
15
Turnovers
15
39
Rebounds
38
10
Largest Lead
9
Game Information
Raleigh, NC
Referee:Billy Smith
Referee:Nicholas Cappel
Referee:Teresa Stuck
Team Stats
| FG | 26-69 | 25-57 |
| Field Goal % | 38 | 44 |
| 3PT | 4-16 | 2-7 |
| Three Point % | 25 | 29 |
| FT | 2-2 | 15-18 |
| Free Throw % | 100 | 83 |
| Rebounds | 39 | 38 |
| Offensive Rebounds | 15 | 10 |
| Defensive Rebounds | 24 | 28 |
| Assists | 13 | 18 |
| Steals | 6 | 12 |
| Blocks | 5 | 4 |
| Total Turnovers | 15 | 15 |
| Points Off Turnovers | 12 | 18 |
| Fast Break Points | 10 | 13 |
| Points in Paint | 38 | 38 |
| Fouls | 19 | 7 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 10 | 9 |
URI @ NCSU Videos
Saniya Rivers increases NC State's lead late with a nice bucket
- 0:19
Saniya Rivers pulls NC State closer with a nice bucket
- 0:22
Rhode Island scores twice in 2 seconds
- 0:18
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NAACP urging athletes, fans to boycott over voting rights
The NAACP on Tuesday launched the "Out of Bounds" campaign to urge Black athletes and fans to boycott some public universities over voting restrictions.
1d

Is big-budget spending sustainable in college sports?
At the Big Ten meetings in Southern California, "unsustainable" is being uttered in the shadow of success.
1d

Cooper Flagg, Arianna Roberson confirm relationship on social media
The couple shared memories of their vacation to Turks and Caicos together, confirming relationship rumors.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









