Kansas City Roos @ Nebraska Cornhuskers
Game Leaders
Team Stats
32% (18-56)
Field Goal %
50% (32-64)
38% (8-21)
Three Point %
43% (12-28)
76% (16-21)
Free Throw %
44% (4-9)
15
Turnovers
14
33
Rebounds
42
4
Largest Lead
24
Game Information
Lincoln, NE

Referee:Kevin Pethtel
Referee:Tom Hallead
Referee:Tiara Cruse

Team Stats
| FG | 18-56 | 32-64 |
| Field Goal % | 32 | 50 |
| 3PT | 8-21 | 12-28 |
| Three Point % | 38 | 43 |
| FT | 16-21 | 4-9 |
| Free Throw % | 76 | 44 |
| Rebounds | 33 | 42 |
| Offensive Rebounds | 12 | 14 |
| Defensive Rebounds | 21 | 28 |
| Assists | 7 | 21 |
| Steals | 6 | 7 |
| Blocks | 3 | 2 |
| Total Turnovers | 15 | 14 |
| Points Off Turnovers | 19 | 14 |
| Fast Break Points | 2 | 10 |
| Points in Paint | 14 | 28 |
| Fouls | 13 | 23 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 4 | 24 |
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
9h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
10h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









