Frostburg State Bobcats @ Towson Tigers
Frostburg State Bobcats
starters |
Julie SpinelliJ. Spinelli #15 |
|---|
Jenna MuhaJ. Muha #14 |
Riley McCabeR. McCabe #2 |
Ayla HilemanA. Hileman #21 |
Mandy RomanM. Roman #24 |
bench |
Ella SabatosE. Sabatos #12 |
Karlee HawkinsK. Hawkins #10 |
Laekyn FlinnL. Flinn #4 |
Sophie NicholsS. Nichols #33 |
Raegan OgleR. Ogle #3 |
Zaria GaskinsZ. Gaskins #13 |
Sydney SnyderS. Snyder #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 47 | 14 | 6-17 | 1-4 | 1-5 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 |
| 36 | 29 | 10-14 | 1-3 | 8-10 | 13 | 1 | 2 | 1 | 0 | 1 | 12 | 4 |
| 33 | 13 | 2-6 | 0-2 | 9-10 | 10 | 3 | 8 | 1 | 0 | 2 | 8 | 4 |
| 35 | 25 | 7-10 | 6-8 | 5-6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| 35 | 3 | 1-3 | 0-0 | 1-2 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 17 | 4 | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 10 | 4 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
94 | 29-62 | 8-22 | 28-39 | 52 | 14 | 21 | 7 | 2 | 11 | 41 | 25 | |
47% | 36% | 72% |
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 9 | 4-8 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 5 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 15 | 6-18 | 2-6 | 1-2 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 5 |
| 33 | 4 | 2-17 | 0-2 | 0-0 | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 4 |
| 47 | 20 | 6-16 | 2-9 | 6-7 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 15 | 6-8 | 0-0 | 3-8 | 14 | 0 | 1 | 4 | 1 | 9 | 5 | 3 |
| 24 | 5 | 2-6 | 0-0 | 1-3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 5 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 11 | 4-7 | 3-5 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 16 | 8 | 2-6 | 1-5 | 3-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
92 | 34-91 | 9-31 | 15-26 | 53 | 14 | 12 | 14 | 2 | 23 | 30 | 30 | |
37% | 29% | 58% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

