Mississippi University For Women Owls @ Alcorn State Lady Braves
Mississippi University For Women Owls
starters |
Bo CiimbanB. Ciimban #34 |
Mia BowenM. Bowen #3 |
Fantasia WilsonF. Wilson #5 |
Jakayla SmithJ. Smith #2 |
Conley LangfordC. Langford #22 |
bench |
Keayra HughesK. Hughes #15 |
Trinity HamiltonT. Hamilton #10 |
Kate WilkinsK. Wilkins #24 |
Destinee LoveD. Love #11 |
Tamera RossT. Ross #4 |
Jaraya WoodardJ. Woodard #1 |
Jessica HughesJ. Hughes #21 |
Kymani SmithK. Smith #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 13 | 4-9 | 0-2 | 5-5 | 8 | 1 | 5 | 0 | 1 | 0 | 8 | 2 |
| 30 | 8 | 0-7 | 0-1 | 8-10 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 2 |
| 23 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| 32 | 13 | 5-15 | 3-9 | 0-0 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 0-1 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 5 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 4-9 | 0-1 | 1-1 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
56 | 16-52 | 4-18 | 20-24 | 33 | 10 | 29 | 10 | 1 | 8 | 25 | 14 | |
31% | 22% | 83% |
Alcorn State Lady Braves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 24 | 9-17 | 1-4 | 5-7 | 9 | 4 | 1 | 4 | 2 | 4 | 5 | 1 |
| 15 | 8 | 4-8 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 17 | 7 | 2-7 | 0-0 | 3-3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| 23 | 10 | 5-7 | 0-1 | 0-0 | 6 | 6 | 0 | 4 | 2 | 4 | 2 | 2 |
| 24 | 6 | 2-6 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | 8 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 19 | 5 | 2-4 | 1-3 | 0-0 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 |
| 25 | 24 | 9-17 | 1-4 | 5-7 | 9 | 4 | 1 | 4 | 2 | 4 | 5 | 1 |
81 | 33-75 | 6-19 | 9-12 | 48 | 25 | 19 | 12 | 7 | 18 | 30 | 21 | |
44% | 32% | 75% |
Game Information
Lorman, MS
Referee:Kevin Britt
Referee:Djuan Poole
Referee:Gerraca Matthews
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
Women's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
10h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
18h

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

