Colby Sawyer Chargers @ Dartmouth Big Green
Colby Sawyer Chargers
starters |
Catherine ChickC. Chick #3 |
Elyza MitchellE. Mitchell #21 |
Lauren MacDonaldL. MacDonald #30 |
Molly DenisM. Denis #14 |
Makenna GrilloneM. Grillone #11 |
bench |
Sierra DerbyS. Derby #12 |
Emma GreenanE. Greenan #5 |
Emily LeonardE. Leonard #24 |
Taylor FellowsT. Fellows #4 |
Tanner DruryT. Drury #1 |
Delaney RaymondD. Raymond #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 2 | 1-8 | 0-0 | 0-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| 29 | 10 | 4-11 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 3 |
| 23 | 2 | 1-8 | 0-2 | 0-0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 2 |
| 27 | 6 | 2-6 | 2-5 | 0-0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | 13-52 | 5-19 | 2-4 | 25 | 8 | 26 | 10 | 1 | 7 | 18 | 11 | |
25% | 26% | 50% |
Dartmouth Big Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 17 | 8-12 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 18 | 7 | 2-5 | 1-2 | 2-2 | 8 | 0 | 2 | 1 | 2 | 4 | 4 | 0 |
| 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| 25 | 10 | 4-11 | 2-6 | 0-0 | 4 | 10 | 2 | 1 | 0 | 1 | 3 | 0 |
| 14 | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 15 | 6 | 1-1 | 0-0 | 4-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 10 | 3-6 | 0-2 | 4-5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 14 | 5 | 2-3 | 1-1 | 0-0 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| 11 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | 9 | 3-4 | 3-4 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
98 | 37-64 | 13-24 | 11-12 | 42 | 23 | 15 | 14 | 7 | 9 | 33 | 4 | |
58% | 54% | 92% |
CSC @ DART Videos
Colby-Sawyer Chargers vs. Dartmouth Big Green: Game Highlights
- 1:16
Olivia Austin scores and draws the foul
- 0:16
Game Information
Hanover, NH
Referee:Don Cummiskey
Referee:Katlyn Tortorice
Referee:Michelle Liu
2025-26 Standings
Women's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
2d

How top women's NCAA basketball commits fit at their schools
Find out how the 2026 five-star recruits are projected to fit within their future programs.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

