Lees McRae Bobcats @ High Point Panthers
Lees McRae Bobcats
starters |
Logan DutkaL. Dutka #23 |
Dianna SpenceD. Spence #22 |
Layla TilleryL. Tillery #24 |
Leah BarringerL. Barringer #12 |
Nadiya HairstonN. Hairston #4 |
bench |
Lailah HeardL. Heard #10 |
Thailand SmithT. Smith #31 |
Faith LawsF. Laws #21 |
Sydney HayesS. Hayes #15 |
Kirsten WattK. Watt #14 |
Paris BrownP. Brown #13 |
Aleysha HillA. Hill #11 |
Emily BarrE. Barr #33 |
Essence SumnerE. Sumner #5 |
Sandra MasonS. Mason #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 2 | 0-4 | 0-1 | 2-2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 3 |
| 31 | 3 | 1-10 | 0-6 | 1-2 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 3 |
| 16 | 5 | 1-7 | 0-1 | 3-4 | 7 | 1 | 5 | 0 | 1 | 4 | 3 | 3 |
| 12 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 27 | 20 | 7-11 | 4-6 | 2-2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 3 | 0-1 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | 5 | 1-3 | 0-0 | 3-4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 9 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
47 | 13-52 | 5-19 | 16-22 | 33 | 7 | 25 | 10 | 3 | 10 | 23 | 23 | |
25% | 26% | 73% |
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-3 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 |
| 24 | 19 | 7-9 | 4-5 | 1-2 | 3 | 6 | 1 | 3 | 0 | 0 | 3 | 3 |
| 18 | 5 | 2-7 | 1-3 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| 24 | 8 | 2-5 | 0-3 | 4-6 | 6 | 7 | 3 | 2 | 0 | 0 | 6 | 3 |
| 26 | 26 | 9-13 | 5-9 | 3-4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 24 | 15 | 4-6 | 2-3 | 5-6 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 21 | 12 | 6-9 | 0-0 | 0-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 18 | 6 | 2-4 | 0-1 | 2-3 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 1 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
99 | 35-61 | 14-29 | 15-22 | 38 | 23 | 13 | 12 | 2 | 6 | 32 | 20 | |
57% | 48% | 68% |
Game Information
High Point, NC
Referee:Desmond Sullivan
Referee:Gene Anderson
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
Women's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
11h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
12h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

