Bellarmine Knights @ Akron Zips
Bellarmine Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| 23 | 6 | 3-6 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 5 |
| 29 | 6 | 2-9 | 2-7 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| 21 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 38 | 30 | 10-20 | 3-8 | 7-9 | 9 | 2 | 4 | 2 | 1 | 2 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 5 | 2-6 | 0-0 | 1-4 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 4 |
| 17 | 6 | 3-8 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 10 | 4-7 | 1-4 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
65 | 25-59 | 6-19 | 9-15 | 33 | 16 | 20 | 9 | 2 | 12 | 21 | 23 | |
42% | 32% | 60% |
Akron Zips
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 22 | 8-10 | 1-1 | 5-6 | 10 | 1 | 0 | 1 | 1 | 5 | 5 | 2 |
| 24 | 2 | 1-1 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| 28 | 9 | 4-12 | 1-2 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | 6 | 2-8 | 2-8 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 27 | 15 | 5-11 | 5-8 | 0-0 | 4 | 2 | 5 | 1 | 0 | 3 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | 6 | 1-1 | 1-1 | 3-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 24 | 15 | 3-7 | 1-3 | 8-12 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| 12 | 9 | 3-7 | 3-7 | 0-1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
88 | 29-64 | 14-31 | 16-27 | 44 | 16 | 17 | 5 | 2 | 19 | 25 | 16 | |
45% | 45% | 59% |
Game Information
Akron, OH

Referee:Matt Balster
Referee:Mark Resch
Referee:Kristen Csontos

2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Women's College Basketball News

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
15m

Women's NCAA basketball transfer rankings for 2026-27 season
Audi Crooks is headed to Oklahoma State, Jordan Lee is bound for South Carolina and Kymora Johnson is staying at Virginia.
17m

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

