Colorado Buffaloes vs Oregon State Beavers
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 4 | 1-8 | 0-0 | 2-2 | 8 | 3 | 3 | 0 | 3 | 0 | 8 | 2 |
| 27 | 7 | 3-9 | 1-1 | 0-0 | 6 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
| 34 | 12 | 5-9 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | 8 | 4-11 | 0-3 | 0-0 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 10 | 3-4 | 3-4 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 10 | 4-7 | 2-3 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
54 | 21-52 | 9-18 | 3-4 | 34 | 15 | 17 | 3 | 6 | 6 | 28 | 18 | |
40% | 50% | 75% |
Colorado Buffaloes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 2 | 0-9 | 0-4 | 2-2 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 4 |
| 35 | 15 | 6-10 | 0-0 | 3-5 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| 30 | 16 | 4-9 | 2-5 | 6-9 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 |
| 33 | 12 | 3-12 | 1-4 | 5-8 | 7 | 2 | 1 | 2 | 0 | 3 | 4 | 2 |
| 20 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
62 | 21-55 | 4-14 | 16-24 | 31 | 10 | 7 | 8 | 4 | 7 | 24 | 15 | |
38% | 29% | 67% |
ORST vs COLO Videos
Colorado's Jaylyn Sherrod knocks down the 3
- 0:22
Aaronette Vonleh drops in the and-1 for Colorado
- 0:16
Adlee Blacklock hits the triple vs. Colorado Buffaloes
- 0:18
Game Information
Las Vegas, NV
Referee:Michael Price
Referee:Brenda Pantoja
Referee:Alecia Ann Murray
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Women's NCAA basketball transfer rankings for 2026-27 season
Audi Crooks is headed to Oklahoma State, Jordan Lee is bound for South Carolina and Kymora Johnson is staying at Virginia.
3h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
21h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

