Old Dominion Monarchs @ Cal Poly Mustangs
Old Dominion Monarchs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 5-12 | 0-0 | 1-5 | 6 | 1 | 1 | 5 | 2 | 2 | 4 | 2 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 33 | 4 | 2-10 | 0-5 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
| 16 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | 11 | 4-11 | 3-7 | 0-0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 2-4 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | 8 | 3-5 | 2-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 25 | 6 | 1-6 | 0-2 | 4-6 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
61 | 23-60 | 8-23 | 7-15 | 37 | 16 | 10 | 11 | 3 | 16 | 21 | 17 | |
38% | 35% | 47% |
Cal Poly Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 19 | 8-13 | 3-4 | 0-0 | 8 | 2 | 4 | 0 | 0 | 1 | 7 | 2 |
| 22 | 6 | 2-4 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 40 | 13 | 6-18 | 1-4 | 0-0 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 3 |
| 29 | 6 | 2-4 | 0-2 | 2-2 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 1 |
| 18 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
55 | 21-46 | 7-15 | 6-6 | 28 | 11 | 18 | 1 | 1 | 4 | 24 | 16 | |
46% | 47% | 100% |
Game Information
San Luis Obispo, CA
Referee:Lajwan Robinson
Referee:LaMark Barclay
Referee:Dana Pysz
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
24m

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
3m

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

