Princeton Tigers vs Pennsylvania Quakers
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-6 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| 37 | 13 | 5-15 | 2-7 | 1-4 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |
| 18 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 35 | 6 | 2-9 | 0-3 | 2-2 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 13 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 9 | 3-5 | 2-3 | 1-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-6 | 0-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
34 | 12-54 | 4-23 | 6-9 | 31 | 7 | 9 | 4 | 4 | 7 | 24 | 19 | |
22% | 17% | 67% |
Princeton Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 7 | 2-9 | 0-2 | 3-5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 36 | 8 | 2-7 | 1-2 | 3-4 | 17 | 1 | 2 | 1 | 6 | 2 | 15 | 1 |
| 32 | 2 | 0-2 | 0-0 | 2-4 | 7 | 4 | 2 | 2 | 0 | 1 | 6 | 1 |
| 21 | 9 | 4-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | 1 | 0-3 | 0-1 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 18 | 7-16 | 3-10 | 1-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12 | 6 | 2-4 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 21 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
63 | 21-54 | 9-21 | 12-20 | 48 | 13 | 9 | 3 | 6 | 12 | 36 | 15 | |
39% | 43% | 60% |
Game Information
Philadelphia, PA
Referee:Tom Danaher
Referee:Frank Steratore
Referee:Nykesha Thompson
2025-26 Standings
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
7h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

