Florida State Seminoles @ Purdue Boilermakers
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-6 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 5 |
| 40 | 10 | 3-6 | 0-0 | 4-6 | 12 | 2 | 4 | 0 | 5 | 5 | 7 | 2 |
| 35 | 5 | 1-9 | 0-1 | 3-4 | 8 | 3 | 3 | 2 | 0 | 2 | 6 | 2 |
| 40 | 19 | 7-10 | 5-7 | 0-0 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
67 | 26-60 | 7-16 | 8-12 | 47 | 14 | 22 | 5 | 8 | 17 | 30 | 20 | |
43% | 44% | 67% |
Purdue Boilermakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 7 | 1-5 | 0-0 | 5-5 | 8 | 1 | 1 | 2 | 2 | 6 | 2 | 3 |
| 31 | 8 | 3-14 | 0-1 | 2-4 | 7 | 3 | 3 | 1 | 1 | 2 | 5 | 3 |
| 25 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 26 | 9 | 4-13 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | 17 | 5-12 | 1-3 | 6-6 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 3 |
| 11 | 8 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | 7 | 2-5 | 1-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
64 | 21-61 | 3-10 | 19-23 | 32 | 14 | 12 | 10 | 5 | 14 | 18 | 15 | |
34% | 30% | 83% |
Game Information
West Lafayette, IN

Referee:Lisa Mattingly
Referee:Felicia Grinter
Referee:Sue Blauch

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

UCLA rewards Cori Close with four-year contract extension
UCLA, fresh off a national title in women's basketball, has announced a new four-year contract extension that will keep Cori Close in Westwood through the 2029-30 season.
11h

UConn to face South Carolina in 1st meeting since Geno-Staley spat
UConn will face South Carolina as part of a neutral-site game Nov. 24 in the first meeting between the rivals since the sideline altercation between Geno Auriemma and Dawn Staley at last month's Final Four.
16h

Colts GM Ballard, ex-NBA star Finley to help find Wisconsin AD
Wisconsin has named a nine-person search committee, including Colts GM Chris Ballard and two-time NBA All-Star Michael Finley, to help find the Badgers' next athletic director.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

