Portland State Vikings @ Georgia Tech Yellow Jackets
Portland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 1 | 0-4 | 0-1 | 1-2 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
| 27 | 14 | 3-6 | 3-6 | 5-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 30 | 10 | 4-6 | 2-3 | 0-2 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 4 |
| 15 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| 24 | 8 | 1-6 | 0-1 | 6-7 | 4 | 3 | 8 | 0 | 1 | 2 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 3-7 | 2-4 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-5 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
54 | 15-51 | 7-17 | 17-27 | 27 | 10 | 27 | 4 | 2 | 8 | 19 | 29 | |
29% | 41% | 63% |
Georgia Tech Yellow Jackets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 13 | 4-7 | 0-0 | 5-8 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
| 20 | 8 | 4-8 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
| 26 | 9 | 2-10 | 0-6 | 5-6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 16 | 2 | 0-3 | 0-1 | 2-3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | 19 | 8-12 | 0-0 | 3-3 | 10 | 3 | 0 | 3 | 1 | 6 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-7 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 7 | 8 | 1-2 | 0-0 | 6-7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 18 | 11 | 5-8 | 1-2 | 0-0 | 6 | 0 | 3 | 2 | 0 | 3 | 3 | 3 |
| 13 | 10 | 5-6 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | 4 | 0-1 | 0-0 | 4-5 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | 15 | 4-4 | 0-0 | 7-9 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
104 | 34-69 | 1-12 | 35-45 | 46 | 20 | 14 | 16 | 5 | 18 | 28 | 22 | |
49% | 8% | 78% |
Game Information
Atlanta, GA

Referee:Roy Gulbeyan
Referee:Billy Smith
Referee:Bob Enterline

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
14h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3d

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

