MinnesotaLynx
- 12-3
- 1st in Western Conference Division
Minnesota Lynx Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 30.1 | 19.0 | 0.5 | 4.5 | 4.9 | 5.7 | 1.4 | 0.6 | 3.3 | 2.9 | 1.7 |
| 15 | 15 | 28.6 | 17.6 | 3.4 | 4.1 | 7.5 | 2.9 | 1.7 | 0.7 | 3.3 | 3.6 | 0.9 |
| 15 | 15 | 29.9 | 16.7 | 0.5 | 4.7 | 5.2 | 4.1 | 1.2 | 0.3 | 1.9 | 1.8 | 2.1 |
| 15 | 15 | 30.2 | 14.2 | 0.8 | 3.4 | 4.2 | 2.6 | 1.7 | 0.2 | 1.3 | 1.7 | 2.0 |
| 15 | 15 | 26.6 | 8.6 | 1.1 | 4.9 | 5.9 | 2.1 | 1.1 | 1.3 | 0.9 | 2.4 | 2.5 |
| 3 | 0 | 17.3 | 8.3 | 1.3 | 2.3 | 3.7 | 0.0 | 0.3 | 0.7 | 1.3 | 4.0 | 0.0 |
| 15 | 0 | 14.9 | 4.9 | 0.8 | 1.6 | 2.4 | 1.1 | 0.6 | 0.4 | 0.8 | 1.3 | 1.4 |
| 14 | 0 | 11.4 | 4.6 | 1.4 | 1.1 | 2.4 | 0.8 | 0.6 | 0.5 | 0.7 | 1.4 | 1.1 |
| 5 | 0 | 11.4 | 3.6 | 1.2 | 2.6 | 3.8 | 0.0 | 0.4 | 0.8 | 0.8 | 1.8 | 0.0 |
| 15 | 0 | 14.6 | 3.1 | 0.1 | 0.7 | 0.8 | 1.9 | 0.5 | 0.0 | 0.4 | 1.1 | 4.8 |
| 3 | 0 | 7.0 | 2.3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.3 | 2.0 | 0.5 |
| 5 | 0 | 6.6 | 2.0 | 0.4 | 1.0 | 1.4 | 1.2 | 0.0 | 0.0 | 1.0 | 0.8 | 1.2 |
| 8 | 0 | 7.0 | 1.5 | 0.6 | 2.0 | 2.6 | 0.4 | 0.1 | 0.4 | 0.8 | 2.0 | 0.5 |
| 15 | 93.1 | 9.7 | 27.7 | 37.4 | 22.1 | 9.1 | 4.7 | 14.1 | 19.1 | 1.6 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9 | 12.1 | 56.6 | 1.2 | 3.1 | 39.1 | 4.1 | 4.5 | 91.0 | 5.7 | 9.1 | 62.5 | 1.566 | 0.62 |
| 7.3 | 11.6 | 63.2 | 0.1 | 0.3 | 20.0 | 2.9 | 4.5 | 63.2 | 7.3 | 11.3 | 64.5 | 1.517 | 0.64 |
| 7.4 | 14.9 | 49.8 | 1.4 | 3.3 | 42.0 | 0.5 | 0.6 | 77.8 | 6.0 | 11.5 | 52.0 | 1.121 | 0.54 |
| 4.7 | 11.3 | 41.4 | 1.8 | 5.3 | 33.8 | 3.1 | 3.5 | 88.5 | 2.9 | 5.9 | 48.3 | 1.260 | 0.49 |
| 3.4 | 6.8 | 50.0 | 1.7 | 3.9 | 44.1 | 0.1 | 0.2 | 33.3 | 1.7 | 2.9 | 58.1 | 1.265 | 0.63 |
| 3.3 | 5.3 | 62.5 | 0.0 | 0.3 | 0.0 | 1.7 | 2.7 | 62.5 | 3.3 | 5.0 | 66.7 | 1.563 | 0.63 |
| 1.6 | 4.5 | 35.3 | 0.9 | 2.2 | 39.4 | 0.8 | 0.9 | 92.3 | 0.7 | 2.3 | 31.4 | 1.074 | 0.45 |
| 1.9 | 3.7 | 50.0 | 0.1 | 0.1 | 50.0 | 0.8 | 0.9 | 91.7 | 1.8 | 3.6 | 50.0 | 1.231 | 0.51 |
| 1.2 | 2.6 | 46.2 | 0.4 | 1.2 | 33.3 | 0.8 | 2.0 | 40.0 | 0.8 | 1.4 | 57.1 | 1.385 | 0.54 |
| 1.1 | 2.3 | 45.7 | 0.7 | 1.5 | 47.8 | 0.2 | 0.2 | 100.0 | 0.3 | 0.8 | 41.7 | 1.314 | 0.61 |
| 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 | 2.0 | 50.0 | 1.167 | 0.50 |
| 0.4 | 1.2 | 33.3 | 0.0 | 0.6 | 0.0 | 1.2 | 1.6 | 75.0 | 0.4 | 0.6 | 66.7 | 1.667 | 0.33 |
| 0.8 | 1.6 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.6 | 46.2 | 0.923 | 0.46 |
| 35.9 | 70.6 | 50.8 | 8.0 | 20.5 | 39.0 | 13.3 | 17.2 | 77.5 | 27.9 | 50.1 | 55.7 | 1.318 | 0.56 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency