NyadiewPuoch
- Portland Fire
- #13
- Forward
- Birthdate23/6/2004 (22)
- Draft Info2024: Rd 1, Pk 12 (ATL)
- StatusActive
- Experience1st Season
Game Log
2026 Regular Season (POR)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | @ | L | 19 | 9 | 2 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 |
| Sat 6/27 | @ | L | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 3 |
| Thu 6/25 | @ | L | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 6/18 | vs | W | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/16 | @ | L | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | vs | L | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | L | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | L | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | L | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sat 5/30 | vs | L | 17 | 2 | 1 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 5/28 | vs | W | 18 | 2 | 0 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-4 | 0.0 | 3 |
| Tue 5/26 | @ | W | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 2 |
| Sun 5/24 | @ | W | 24 | 5 | 3 | 1 | 1 | 0 | 2 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Thu 5/21 | @ | L | 20 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Tue 5/19 | vs | W | 21 | 10 | 4 | 0 | 1 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 5/15 | vs | L | 31 | 13 | 2 | 2 | 2 | 0 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 1-1 | 100.0 | 5 |
| Wed 5/13 | vs | W | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Sun 5/10 | vs | L | 17 | 5 | 1 | 2 | 3 | 0 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.5 | 3.4 | 1.6 | 0.9 | 0.6 | 0.2 | 0.6 | 1.3-4.3 | 30.5 | 0.4-2.1 | 17.5 | 0.4-0.7 | 53.8 | 2.1 |
| Totals | 332 | 64 | 31 | 17 | 12 | 3 | 12 | 25-82 | 30.5 | 7-40 | 17.5 | 7-13 | 53.8 | 40 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 15 | 5 | .750 | - | W3 |
| Minnesota | 15 | 5 | .750 | - | L1 |
| Golden State | 13 | 7 | .650 | 2 | W3 |
| Dallas | 12 | 8 | .600 | 3 | W1 |
| Los Angeles | 8 | 10 | .444 | 6 | L2 |
| Portland | 8 | 12 | .400 | 7 | L3 |
| Phoenix | 8 | 13 | .381 | 7.5 | W3 |
| Seattle | 5 | 16 | .238 | 10.5 | L1 |