LaurenBetts
- Washington Mystics
- #51
- Center
- Height2.01 m
- Birthdate15/10/2003 (22)
- College
- Draft Info2026: Rd 1, Pk 4 (WSH)
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/29 | @ | L | 18 | 6 | 4 | 2 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
| Fri 8/28 | @ | W | 19 | 6 | 6 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Wed 8/26 | @ | W | 24 | 10 | 8 | 1 | 1 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 2-3 | 66.7 | 0 |
| Mon 8/24 | @ | W | 17 | 5 | 8 | 2 | 1 | 3 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
| Sat 8/22 | vs | L | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 |
| Thu 8/20 | vs | W | 22 | 7 | 3 | 3 | 0 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
| Sun 8/16 | vs | W | 21 | 8 | 5 | 1 | 1 | 2 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 8/14 | @ | L | 19 | 4 | 6 | 1 | 1 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 1 |
| Wed 8/12 | @ | L | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 8/10 | vs | W | 18 | 6 | 6 | 1 | 1 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 8/8 | vs | W | 21 | 5 | 11 | 2 | 1 | 3 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
| Thu 8/6 | vs | W | 19 | 6 | 7 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/1 | vs | W | 17 | 3 | 7 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Wed 7/29 | vs | W | 14 | 8 | 8 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 6-6 | 100.0 | 1 |
| Thu 7/23 | vs | W | 20 | 13 | 3 | 2 | 1 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | 1 |
| Tue 7/21 | @ | W | 14 | 4 | 2 | 0 | 0 | 4 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 7/19 | @ | L | 21 | 6 | 4 | 1 | 0 | 1 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 7/17 | vs | L | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 7/15 | @ | W | 20 | 6 | 6 | 0 | 2 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 7/13 | vs | W | 16 | 11 | 2 | 3 | 2 | 1 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 |
| Tue 7/7 | vs | L | 16 | 7 | 5 | 3 | 0 | 1 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
| Fri 7/3 | vs | W | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | vs | W | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Sat 6/27 | @ | L | 17 | 5 | 6 | 2 | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
| Thu 6/25 | vs | L | 16 | 4 | 4 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Mon 6/22 | @ | W | 18 | 2 | 2 | 0 | 2 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 6/20 | @ | W | 17 | 8 | 5 | 0 | 1 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
| Thu 6/18 | @ | W | 32 | 13 | 7 | 3 | 0 | 0 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 9-10 | 90.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | @ | L | 24 | 4 | 6 | 1 | 1 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | vs | W | 21 | 18 | 4 | 1 | 2 | 0 | 3 | 8-9 | 88.9 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | L | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | @ | L | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | W | 15 | 8 | 4 | 0 | 1 | 0 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | L | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 5/28 | @ | W | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 |
| Mon 5/25 | @ | L | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| Tue 5/19 | @ | L | 15 | 11 | 3 | 0 | 0 | 0 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
| Sat 5/16 | @ | W | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
| Mon 5/11 | vs | L | 18 | 7 | 2 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sat 5/9 | @ | W | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.1 | 6.4 | 4.4 | 1.1 | 0.5 | 0.8 | 0.9 | 2.5-4.6 | 54.9 | 0.0-0.0 | 0.0 | 1.4-1.9 | 73.0 | 1.3 |
| Totals | 684 | 254 | 177 | 42 | 21 | 30 | 35 | 100-182 | 54.9 | 0-0 | 0.0 | 54-74 | 73.0 | 52 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers