KamillaCardoso
- Chicago Sky
- #10
- Center
- HT/WT2.01 m, 97 kg
- Birthdate30/4/2001 (25)
- College
- Draft Info2024: Rd 1, Pk 3 (CHI)
- StatusActive
Game Log
2026 Regular Season (CHI)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | vs | L | 30 | 24 | 8 | 2 | 2 | 0 | 1 | 10-15 | 66.7 | 0-0 | 0.0 | 4-4 | 100.0 | 4 |
| Sat 6/27 | vs | W | 24 | 30 | 8 | 1 | 0 | 1 | 3 | 13-13 | 100.0 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
| Thu 6/25 | vs | W | 27 | 13 | 8 | 3 | 0 | 2 | 1 | 6-7 | 85.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Tue 6/23 | @ | L | 23 | 16 | 14 | 0 | 2 | 2 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 4 |
| Sun 6/21 | @ | L | 29 | 26 | 9 | 3 | 0 | 2 | 4 | 10-13 | 76.9 | 0-0 | 0.0 | 6-10 | 60.0 | 6 |
| Thu 6/18 | vs | L | 24 | 10 | 4 | 4 | 1 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | @ | L | 21 | 10 | 4 | 1 | 0 | 1 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 6 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | vs | L | 35 | 13 | 2 | 5 | 1 | 4 | 1 | 6-7 | 85.7 | 0-0 | 0.0 | 1-1 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | L | 23 | 9 | 8 | 2 | 0 | 1 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 5-8 | 62.5 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 33 | 10 | 8 | 3 | 0 | 2 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | L | 33 | 12 | 13 | 5 | 1 | 6 | 1 | 6-13 | 46.2 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | L | 28 | 12 | 13 | 1 | 0 | 2 | 3 | 4-9 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Thu 5/28 | vs | L | 22 | 2 | 5 | 3 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 5/24 | vs | L | 23 | 17 | 7 | 0 | 1 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 9-9 | 100.0 | 4 |
| Thu 5/21 | vs | L | 33 | 24 | 11 | 5 | 0 | 1 | 0 | 10-14 | 71.4 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
| Mon 5/18 | @ | W | 26 | 11 | 12 | 4 | 0 | 3 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 1-3 | 33.3 | 3 |
| Sat 5/16 | @ | L | 23 | 7 | 8 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| Thu 5/14 | @ | W | 27 | 8 | 7 | 1 | 1 | 2 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 2-5 | 40.0 | 3 |
| Sun 5/10 | @ | W | 25 | 22 | 14 | 1 | 0 | 1 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 6-8 | 75.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 26.6 | 14.5 | 8.6 | 2.4 | 0.5 | 1.6 | 1.8 | 5.7-9.6 | 59.9 | 0.0-0.0 | 0.0 | 3.1-4.2 | 72.5 | 3.6 |
| Totals | 506 | 276 | 163 | 45 | 9 | 31 | 34 | 109-182 | 59.9 | 0-0 | 0.0 | 58-80 | 72.5 | 68 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
'A WNBA first!' Kamilla Cardoso sets record for most FGs without a miss
Chicago Sky vs. Fire - Game Highlights
Kamilla Cardoso somehow gets the and-1 to fall
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | L3 |
| New York | 12 | 8 | .600 | 0.5 | L2 |
| Indiana | 11 | 8 | .579 | 1 | W1 |
| Washington | 9 | 9 | .500 | 2.5 | W1 |
| Toronto | 9 | 10 | .474 | 3 | L1 |
| Chicago | 6 | 13 | .316 | 6 | L1 |
| Connecticut | 4 | 15 | .211 | 8 | W2 |