BriannaTurner
- Las Vegas Aces
- Forward
- HT/WT1.91 m, 79 kg
- Birthdate5/7/1996 (29)
- College
- Draft Info2019: Rd 1, Pk 11 (ATL)
- StatusActive
Game Log
2025 Postseason (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/1 | @ | L | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| WNBA Semifinals - Game 5 | ||||||||||||||||
| Mon 9/29 | vs | W | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Semifinals - Game 4 | ||||||||||||||||
| Sat 9/27 | vs | L | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Semifinals - Game 3 | ||||||||||||||||
| Wed 9/24 | @ | L | 25 | 1 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Semifinals - Game 2 | ||||||||||||||||
| Mon 9/22 | @ | W | 23 | 6 | 2 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Semifinals - Game 1 | ||||||||||||||||
| Fri 9/19 | @ | W | 18 | 2 | 5 | 2 | 0 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| First Round - Game 3 | ||||||||||||||||
| Wed 9/17 | vs | W | 20 | 4 | 6 | 1 | 2 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| First Round - Game 2 | ||||||||||||||||
| Mon 9/15 | @ | L | 12 | 0 | 5 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| First Round - Game 1 | ||||||||||||||||
| Postseason | 17.6 | 2.4 | 3.5 | 0.6 | 0.9 | 0.5 | 0.9 | 1.0-1.5 | 66.7 | 0.0-0.0 | NaN | 0.4-0.5 | 75.0 | 1.5 | ||
2025 Regular Season (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9/1 | @ | L | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 8/30 | @ | W | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 8/27 | vs | W | 18 | 4 | 4 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Mon 8/25 | @ | L | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 8/23 | vs | L | 21 | 0 | 5 | 4 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 8/18 | @ | W | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 8/13 | vs | L | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 8/10 | vs | W | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 8/8 | @ | L | 11 | 2 | 3 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 6/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Wed 6/25 | @ | W | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 6/23 | @ | L | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 6/18 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/11 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/8 | @ | W | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/4 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 8.6 | 1.1 | 1.9 | 0.6 | 0.1 | 0.3 | 0.3 | 0.5-1.2 | 40.6 | 0.0-0.0 | 0.0 | 0.1-0.3 | 50.0 | 0.9 |
| Totals | 233 | 30 | 50 | 17 | 2 | 8 | 9 | 13-32 | 40.6 | 0-1 | 0.0 | 4-8 | 50.0 | 23 |
2025 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Mercury's Brianna Turner has a unique perspective on current events
Ogunbowale lobs to Turner for lay-in
Ogunbowale throws sweet behind-the-back pass
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | .000 | - | - |
| Los Angeles | 0 | 0 | .000 | - | - |
| Minnesota | 0 | 0 | .000 | - | - |
| Phoenix | 0 | 0 | .000 | - | - |
| Seattle | 0 | 0 | .000 | - | - |
| Las Vegas | 0 | 0 | .000 | - | - |
| Golden State | 0 | 0 | .000 | - | - |
| Portland | 0 | 0 | .000 | - | - |