Dallas Wings @ Minnesota Lynx
Dallas Wings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 7 | 2-5 | 0-1 | 3-4 | 8 | 2 | 3 | 0 | 1 | 1 | 7 | 1 | -9 | |
| 27 | 12 | 3-6 | 0-1 | 6-8 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | -17 | |
| 30 | 12 | 5-13 | 2-5 | 0-0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 5 | -14 | |
| 30 | 2 | 1-5 | 0-1 | 0-0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | -15 | |
| 29 | 17 | 7-14 | 0-1 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 12 | 6-16 | 0-3 | 0-2 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 4 | -29 | |
| 18 | 9 | 2-7 | 1-2 | 4-6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | -21 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| DNP-LEFT KNEE | ||||||||||||||
| DNP-RIGHT SHOULDER | ||||||||||||||
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
| DNP-RIGHT KNEE | ||||||||||||||
71 | 26-67 | 3-15 | 16-23 | 27 | 15 | 13 | 9 | 1 | 10 | 17 | 15 | |||
39% | 20% | 70% | ||||||||||||
Minnesota Lynx
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 12 | 4-8 | 4-8 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +15 | |
| 20 | 4 | 2-3 | 0-1 | 0-0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | +11 | |
| 23 | 25 | 7-10 | 4-4 | 7-7 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | +7 | |
| 27 | 15 | 7-10 | 1-1 | 0-0 | 3 | 9 | 2 | 2 | 0 | 1 | 2 | 3 | +10 | |
| 10 | 4 | 1-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 8 | 4-7 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 1 | +7 | |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 1 | 0 | 7 | 3 | +15 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +5 | |
| 30 | 20 | 7-13 | 4-5 | 2-2 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | +28 | |
| 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +14 | |
| DNP-REST | ||||||||||||||
96 | 36-65 | 14-24 | 10-11 | 32 | 28 | 13 | 7 | 6 | 6 | 26 | 19 | |||
55% | 58% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Gina Cross
Referee:Toni Patillo
Referee:Kevin Fahy

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 15 | 4 | .789 | - | W2 |
| Las Vegas | 14 | 5 | .737 | 1 | W2 |
| Golden State | 13 | 7 | .650 | 2.5 | W3 |
| Dallas | 12 | 8 | .600 | 3.5 | W1 |
| Los Angeles | 8 | 10 | .444 | 6.5 | L2 |
| Portland | 8 | 12 | .400 | 7.5 | L3 |
| Phoenix | 8 | 13 | .381 | 8 | W3 |
| Seattle | 5 | 16 | .238 | 11 | L1 |
WNBA News

Caitlin Clark condemns hatred toward WNBA players
Caitlin Clark condemns hatred toward WNBA players
18m

Caitlin Clark condemns hatred, says she's out Sunday (back)
Caitlin Clark condemns the negative attention directed toward her, the Fever and opposing WNBA players.
17m

Atlanta takes on Golden State, aims to end 4-game slide
Golden State Valkyries (13-7, 7-5 Western Conference) at Atlanta Dream (12-8, 7-3 Eastern Conference)
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



