Indiana Fever @ Connecticut Sun
Indiana Fever
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 18 | 8-13 | 0-0 | 2-4 | 9 | 1 | 2 | 1 | 0 | 4 | 5 | 5 | +3 | |
| 36 | 14 | 7-13 | 0-0 | 0-0 | 13 | 5 | 3 | 2 | 2 | 3 | 10 | 4 | +12 | |
| 42 | 19 | 6-13 | 0-1 | 7-9 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 2 | +11 | |
| 40 | 38 | 11-22 | 5-8 | 11-12 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | +14 | |
| 10 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | +10 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -6 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 8 | 3-8 | 2-6 | 0-0 | 7 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | +8 | |
| DNP-LEFT KNEE | ||||||||||||||
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-RIGHT GROIN | ||||||||||||||
99 | 36-78 | 7-22 | 20-25 | 38 | 23 | 16 | 7 | 3 | 14 | 24 | 19 | |||
46% | 32% | 80% | ||||||||||||
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 10 | 4-9 | 0-2 | 2-4 | 11 | 1 | 0 | 2 | 0 | 3 | 8 | 4 | -5 | |
| 30 | 21 | 8-18 | 1-3 | 4-5 | 6 | 3 | 3 | 1 | 0 | 3 | 3 | 4 | -12 | |
| 23 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | +7 | |
| 37 | 27 | 11-21 | 2-6 | 3-3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | -16 | |
| 38 | 7 | 3-6 | 1-1 | 0-0 | 4 | 14 | 0 | 3 | 0 | 0 | 4 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 15 | 4 | 1-1 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | +6 | |
| 36 | 15 | 6-10 | 3-4 | 0-0 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 3 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
93 | 36-73 | 7-17 | 14-20 | 32 | 25 | 14 | 7 | 5 | 7 | 25 | 30 | |||
49% | 41% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Uncasville, CT

Referee:Roy Gulbeyan
Referee:Maj Forsberg
Referee:Ryan Sassano

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 2 | 0 | 1.000 | - | W2 |
| Atlanta | 2 | 0 | 1.000 | - | W2 |
| New York | 2 | 1 | .667 | 0.5 | L1 |
| Washington | 1 | 1 | .500 | 1 | L1 |
| Toronto | 1 | 1 | .500 | 1 | W1 |
| Indiana | 1 | 1 | .500 | 1 | W1 |
| Connecticut | 0 | 3 | .000 | 2.5 | L3 |
WNBA News

Why Lisa Leslie isn't worried about Caitlin Clark's 3-point shooting
Lisa Leslie joins “First Take” to discuss Caitlin Clark and Kelsey Mitchell's impact on the Indiana Fever.
31m

Indiana hosts Washington after Iriafen's 20-point showing
Washington Mystics (1-1, 1-1 Eastern Conference) at Indiana Fever (1-1)
10h

Chicago visits Phoenix after Copper's 30-point outing
Chicago Sky (2-0) at Phoenix Mercury (1-2, 1-2 Western Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



