Atlanta Dream @ Las Vegas Aces
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -17 | |
| 25 | 5 | 2-5 | 0-0 | 1-3 | 7 | 0 | 2 | 2 | 0 | 3 | 4 | 3 | -24 | |
| 27 | 16 | 7-14 | 0-0 | 2-3 | 4 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | -16 | |
| 30 | 8 | 4-9 | 0-2 | 0-0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | -24 | |
| 24 | 11 | 3-11 | 1-3 | 4-6 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | -29 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 0-5 | 0-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | -10 | |
| 27 | 13 | 6-13 | 1-8 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | -4 | |
| 20 | 3 | 1-7 | 1-7 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -18 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
70 | 28-70 | 5-28 | 9-14 | 25 | 12 | 16 | 12 | 5 | 7 | 18 | 24 | |||
40% | 18% | 64% | ||||||||||||
Las Vegas Aces
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 12 | 5-9 | 1-1 | 1-1 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | +31 | |
| 21 | 5 | 1-1 | 0-0 | 3-4 | 7 | 3 | 3 | 1 | 0 | 4 | 3 | 0 | +13 | |
| 27 | 21 | 8-15 | 0-0 | 5-8 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 2 | +31 | |
| 25 | 14 | 4-7 | 2-4 | 4-4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | +29 | |
| 19 | 11 | 5-7 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +30 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 20 | 8-14 | 2-2 | 2-4 | 7 | 2 | 4 | 2 | 0 | 2 | 5 | 3 | +11 | |
| 6 | 4 | 1-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | +5 | |
| 18 | 6 | 3-7 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 27 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 38-71 | 6-9 | 18-26 | 47 | 16 | 19 | 11 | 1 | 14 | 33 | 14 | |||
54% | 67% | 69% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Bradenton, FL
Referee:Jeff Wooten
Referee:Fatou Cissoko-Stephens
Referee:Che Flores
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 3 | 1 | .750 | - | W1 |
| New York | 3 | 1 | .750 | - | W1 |
| Atlanta | 2 | 1 | .667 | 0.5 | L1 |
| Washington | 2 | 2 | .500 | 1 | L1 |
| Toronto | 2 | 2 | .500 | 1 | W1 |
| Indiana | 2 | 2 | .500 | 1 | W1 |
| Connecticut | 0 | 5 | .000 | 3.5 | L5 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 4 | 1 | .800 | - | W4 |
| Golden State | 2 | 1 | .667 | 1 | L1 |
| Minnesota | 2 | 2 | .500 | 1.5 | L1 |
| Phoenix | 2 | 2 | .500 | 1.5 | W1 |
| Dallas | 2 | 2 | .500 | 1.5 | W1 |
| Portland | 2 | 2 | .500 | 1.5 | W1 |
| Los Angeles | 1 | 3 | .250 | 2.5 | L1 |
| Seattle | 1 | 3 | .250 | 2.5 | L2 |
WNBA News

Portland visits Indiana following Clark's 21-point game
Portland Fire (2-2) at Indiana Fever (2-2, 0-1 Eastern Conference)
4h

Connecticut takes on Seattle, seeks to end 5-game skid
Connecticut Sun (0-5, 0-1 Eastern Conference) at Seattle Storm (1-3, 0-1 Western Conference)
4h

Chicago plays Dallas following Jaquez's 20-point game
Dallas Wings (2-2, 0-1 Western Conference) at Chicago Sky (3-1)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



