Seattle Storm @ Minnesota Lynx
Seattle Storm
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 2-4 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -14 | |
| 29 | 18 | 8-15 | 0-2 | 2-3 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | -18 | |
| 19 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -13 | |
| 32 | 13 | 5-21 | 0-5 | 3-3 | 5 | 2 | 0 | 4 | 1 | 2 | 3 | 3 | -11 | |
| 28 | 7 | 2-8 | 0-1 | 3-4 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -2 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +3 | |
| 20 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | +7 | |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -4 | |
| 17 | 5 | 2-5 | 1-4 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | +1 | |
| DNP-REST | ||||||||||||||
| DNP-KNEE INJURY | ||||||||||||||
61 | 24-66 | 2-15 | 11-14 | 22 | 13 | 13 | 12 | 3 | 8 | 14 | 24 | |||
36% | 13% | 79% | ||||||||||||
Minnesota Lynx
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 9 | 3-5 | 1-1 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | +13 | |
| 31 | 7 | 3-9 | 0-0 | 1-2 | 13 | 0 | 2 | 0 | 0 | 1 | 12 | 1 | +7 | |
| 26 | 12 | 5-6 | 2-3 | 0-0 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | +15 | |
| 25 | 9 | 3-10 | 1-4 | 2-2 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | +1 | |
| 33 | 15 | 6-12 | 1-3 | 2-3 | 4 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | -3 | |
| 21 | 10 | 4-7 | 0-2 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | +4 | |
| 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 21 | 10 | 3-8 | 1-3 | 3-4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | +11 | |
| DNP-RECOVERY | ||||||||||||||
| DNP-RIGHT KNEE SORENESS | ||||||||||||||
72 | 27-61 | 6-17 | 12-15 | 40 | 22 | 19 | 6 | 3 | 11 | 29 | 19 | |||
44% | 35% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Eric Brewton
Referee:Fatou Cissoko-Stephens
Referee:Fatou Cissoko-Stephens
Referee:John Butler

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 13 | 4 | .765 | - | L1 |
| Las Vegas | 12 | 5 | .706 | 1 | L1 |
| Dallas | 11 | 6 | .647 | 2 | W2 |
| Golden State | 10 | 7 | .588 | 3 | L2 |
| Los Angeles | 8 | 8 | .500 | 4.5 | W1 |
| Portland | 8 | 9 | .471 | 5 | W1 |
| Phoenix | 5 | 13 | .278 | 8.5 | L1 |
| Seattle | 3 | 15 | .167 | 10.5 | L11 |
WNBA News

Sparks Kelsey Plum out at least four weeks with lower leg injury
The Los Angeles Sparks announced that Kelsey Plum will be out for at least four weeks with a lower left leg injury.
1h

Dallas visits Las Vegas after Bueckers' 27-point game
Dallas Wings (11-6, 6-4 Western Conference) at Las Vegas Aces (12-5, 9-4 Western Conference)
12h

New York visits Seattle after Malonga's 37-point game
New York Liberty (12-6, 8-1 Eastern Conference) at Seattle Storm (3-15, 0-10 Western Conference)
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



