New York Liberty @ Chicago Sky
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | +10 | |
| 30 | 8 | 2-10 | 0-3 | 4-4 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | -5 | |
| 34 | 26 | 10-19 | 0-0 | 6-7 | 11 | 5 | 2 | 0 | 1 | 3 | 8 | 1 | +5 | |
| 27 | 10 | 4-8 | 1-2 | 1-1 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | -6 | |
| 27 | 11 | 4-12 | 3-7 | 0-0 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | +3 | |
| 32 | 11 | 3-4 | 0-0 | 5-6 | 10 | 4 | 1 | 1 | 2 | 5 | 5 | 2 | +11 | |
| 18 | 15 | 5-7 | 5-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +13 | |
| 9 | 6 | 2-3 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
89 | 30-66 | 9-19 | 20-22 | 40 | 26 | 12 | 7 | 4 | 9 | 31 | 18 | |||
45% | 47% | 91% | ||||||||||||
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-4 | 0-0 | 1-1 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | -3 | |
| 37 | 26 | 8-20 | 0-3 | 10-10 | 13 | 1 | 1 | 0 | 2 | 4 | 9 | 3 | -2 | |
| 36 | 19 | 6-17 | 2-9 | 5-5 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | -6 | |
| 23 | 10 | 4-10 | 2-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 32 | 14 | 5-10 | 1-2 | 3-4 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -6 | |
| 15 | 3 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 17 | 4 | 2-4 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -11 | |
| DNP-THUMB INJURY | ||||||||||||||
81 | 28-71 | 5-19 | 20-23 | 33 | 16 | 8 | 8 | 2 | 9 | 24 | 19 | |||
39% | 26% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Rosemont, IL

Referee:Amy Bonner
Referee:Jeff Smith
Referee:Roy Gulbeyan

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 3 | 1 | .750 | - | W1 |
| Indiana | 4 | 2 | .667 | - | W3 |
| Chicago | 3 | 2 | .600 | 0.5 | L1 |
| New York | 3 | 2 | .600 | 0.5 | L1 |
| Toronto | 3 | 3 | .500 | 1 | L1 |
| Washington | 2 | 2 | .500 | 1 | L1 |
| Connecticut | 1 | 5 | .167 | 3 | W1 |
WNBA News

Fresh off Spanish title, Awa Fam 'excited' about new challenge with Storm
Storm lottery pick Awa Fam just finished winning a Spanish League championship with Valencia, but she's not worried about fatigue as she prepares to start her WNBA career in Seattle.
10h

Caitlin Clark scores 22 points in return from 1-game absence as Fever beat Valkyries 90-82
— Caitlin Clark had 22 points and nine assists in her return after missing a game with a back injury, Aliyah Boston had 20 points and 16...
11h

Indiana Fever vs. Golden State Valkyries - Game Highlights
Watch the Game Highlights from Indiana Fever vs. Golden State Valkyries, 05/22/2026
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



