Phoenix Mercury @ New York Liberty
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 11 | 4-12 | 2-6 | 1-1 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | +5 |
| 35 | 18 | 9-14 | 0-0 | 0-0 | 10 | 4 | 2 | 0 | 0 | 1 | 9 | 1 | +16 |
| 27 | 4 | 2-4 | 0-1 | 0-0 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | +14 |
| 34 | 14 | 7-12 | 0-0 | 0-0 | 11 | 2 | 3 | 0 | 3 | 0 | 11 | 3 | +15 |
| 27 | 14 | 5-11 | 3-6 | 1-2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | +19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -3 |
| 12 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 17 | 11 | 3-4 | 3-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
| 9 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
76 | 31-61 | 9-18 | 5-7 | 36 | 19 | 17 | 4 | 5 | 7 | 29 | 15 | ||
51% | 50% | 71% |
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 2 | 1-5 | 0-1 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | -7 | |
| 38 | 26 | 11-22 | 0-0 | 4-4 | 12 | 2 | 1 | 3 | 0 | 2 | 10 | 1 | -16 | |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | -3 | |
| 35 | 12 | 6-17 | 0-1 | 0-0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | -18 | |
| 15 | 6 | 3-7 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 3 | 1-4 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | -5 | |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -3 | |
| 20 | 6 | 2-7 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
| 19 | 5 | 2-5 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 11 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
64 | 28-76 | 1-7 | 7-8 | 33 | 15 | 9 | 6 | 3 | 12 | 21 | 18 | |||
37% | 14% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Sue Blauch
Referee:Eric Brewton
Referee:Kevin Sparrock

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | .000 | - | - |
| Los Angeles | 0 | 0 | .000 | - | - |
| Minnesota | 0 | 0 | .000 | - | - |
| Phoenix | 0 | 0 | .000 | - | - |
| Seattle | 0 | 0 | .000 | - | - |
| Las Vegas | 0 | 0 | .000 | - | - |
| Golden State | 0 | 0 | .000 | - | - |
| Portland | 0 | 0 | .000 | - | - |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Washington | 0 | 0 | .000 | - | - |
| Connecticut | 0 | 0 | .000 | - | - |
| Chicago | 0 | 0 | .000 | - | - |
| Atlanta | 0 | 0 | .000 | - | - |
| Toronto | 0 | 0 | .000 | - | - |
WNBA News

WNBA free agency and trade tracker 2026: Deals, news, moves
WNBA free agency is here. It's official: Napheesa Collier is returning to the Lynx on a supermax deal.
3h

Fantasy Women's Hoops 2026 draft guide: Rankings, strategies and more
Everything you need to know before your fantasy women's basketball draft, including rankings, tips and news.
4h

WNBA training camp questions: Projected lineups, team stats
How will Angel Reese fit the Dream? Will the Wings return to the playoffs? Can Caitlin Clark remain healthy?
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



