Atlanta Dream @ Chicago Sky
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 18 | 8-16 | 2-4 | 0-0 | 7 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | +2 |
| 34 | 21 | 8-24 | 2-4 | 3-3 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | +7 |
| 30 | 4 | 1-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | -8 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | 13 | 5-10 | 0-0 | 3-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 6 | 2-4 | 2-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -14 |
| 30 | 5 | 2-5 | 0-1 | 1-2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | -5 |
69 | 27-68 | 6-13 | 9-11 | 33 | 13 | 12 | 5 | 4 | 10 | 23 | 15 | ||
40% | 46% | 82% |
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 1 | 0-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -14 |
| 15 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -20 |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -12 |
| 33 | 21 | 6-8 | 0-0 | 9-10 | 12 | 1 | 3 | 1 | 1 | 3 | 9 | 3 | -5 |
| 24 | 8 | 2-6 | 1-1 | 3-6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 11 | 4-7 | 3-5 | 0-0 | 6 | 2 | 3 | 2 | 0 | 2 | 4 | 2 | +19 |
| 25 | 13 | 5-9 | 2-4 | 1-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | +22 |
| 27 | 12 | 5-10 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | +11 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | +7 |
| 16 | 3 | 1-5 | 1-3 | 0-0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 24-58 | 9-17 | 14-19 | 36 | 21 | 14 | 9 | 2 | 8 | 28 | 15 | ||
41% | 53% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Denise Brooks
Referee:Daryl Humphrey
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 12 | 8 | .600 | - | L2 |
| Atlanta | 12 | 8 | .600 | - | L4 |
| Indiana | 11 | 8 | .579 | 0.5 | W1 |
| Washington | 10 | 9 | .526 | 1.5 | W2 |
| Toronto | 9 | 10 | .474 | 2.5 | L1 |
| Chicago | 6 | 13 | .316 | 5.5 | L1 |
| Connecticut | 4 | 16 | .200 | 8 | L1 |
WNBA News

Copper scores 23 of her 30 points in the 1st half as the Mercury race past the Storm, 90-67
— Kahleah Copper scored 23 of her 30 points in the first half, Valeriane Ayayi added 18 points and the Phoenix Mercury beat the Seattle Storm 90-67 on Thursday night for their third straight victory.
6h

Phoenix Mercury vs. Seattle Storm - Game Highlights
Watch the Game Highlights from Phoenix Mercury vs. Seattle Storm, 07/02/2026
7h

Paige Bueckers scores 11 of her 25 points in the 4th quarter, and the Wings beat the Sun 86-83
— Paige Bueckers scored 11 of her 25 points in the fourth quarter, Jessica Shepard finished with 14 points and the Dallas Wings beat the Connecticut Sun 86-83 on Thursday night.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



