Connecticut Sun @ Washington Mystics
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 27 | 10-16 | 0-0 | 7-8 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -1 |
| 25 | 6 | 3-8 | 0-4 | 0-0 | 6 | 2 | 3 | 2 | 0 | 4 | 2 | 1 | -1 |
| 30 | 9 | 3-7 | 0-0 | 3-4 | 8 | 7 | 2 | 3 | 0 | 0 | 8 | 1 | -1 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -1 |
| 25 | 13 | 6-13 | 1-2 | 0-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 8 | 4-7 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | -1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| 15 | 5 | 1-3 | 1-3 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | -1 |
| 21 | 2 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -1 |
| 11 | 3 | 0-1 | 0-0 | 3-4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 30-64 | 5-14 | 17-22 | 37 | 19 | 12 | 12 | 1 | 7 | 30 | 15 | ||
0% | 36% | 0% |
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 11 | 4-10 | 0-2 | 3-4 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | -1 |
| 13 | 3 | 1-3 | 0-0 | 1-4 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | -1 |
| 18 | 2 | 0-4 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -1 |
| 31 | 7 | 2-12 | 1-5 | 2-4 | 5 | 3 | 2 | 3 | 0 | 0 | 5 | 4 | -1 |
| 19 | 4 | 1-5 | 0-2 | 2-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 8 | 3-6 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -1 |
| 14 | 10 | 5-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | -1 |
| 22 | 9 | 4-7 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 | 2-7 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 5 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
60 | 22-62 | 2-14 | 14-22 | 37 | 14 | 18 | 5 | 1 | 11 | 26 | 21 | ||
0% | 14% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Eric Brewton
Referee:Bonita Spence
Referee:Denise Brooks-Clauser
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 11 | 4 | .733 | - | W8 |
| Atlanta | 10 | 4 | .714 | 0.5 | W2 |
| Indiana | 9 | 6 | .600 | 2 | L1 |
| Toronto | 7 | 8 | .467 | 4 | L3 |
| Washington | 6 | 7 | .462 | 4 | W1 |
| Chicago | 4 | 10 | .286 | 6.5 | L4 |
| Connecticut | 2 | 14 | .125 | 9.5 | L6 |
WNBA News

Wings rookie Azzi Fudd joins globe-trotting Project B
Azzi Fudd, the No. 1 pick in the WNBA draft, will play in Project B this offseason, she announced on social media.
5h

Tempo's Sykes (plantar fascia), Rice (ankle) out extended time
Toronto's Brittney Sykes (plantar fascia) and Kiki Rice (ankle) are expected to miss extended time, the team announced.
9h

Atlanta hosts Indiana after Reese's 21-point showing
Indiana Fever (9-6, 5-3 Eastern Conference) at Atlanta Dream (10-4, 5-2 Eastern Conference)
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



