San Antonio Silver Stars @ Phoenix Mercury
San Antonio Silver Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 13 | 5-12 | 0-0 | 3-5 | 7 | 4 | 0 | 1 | 2 | 2 | 5 | 1 | -1 |
| 34 | 12 | 3-11 | 0-2 | 6-8 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | -1 |
| 30 | 10 | 3-7 | 0-1 | 4-5 | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | -1 |
| 17 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -1 |
| 26 | 18 | 7-15 | 4-6 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 14 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 5-8 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | -1 |
| 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
82 | 31-69 | 6-14 | 14-19 | 37 | 16 | 11 | 6 | 3 | 9 | 28 | 12 | ||
0% | 43% | 0% |
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 28 | 12-22 | 2-6 | 2-3 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | -1 |
| 36 | 26 | 9-22 | 1-5 | 7-7 | 10 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | -1 |
| 15 | 0 | 0-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| 27 | 6 | 3-9 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | -1 |
| 34 | 12 | 6-15 | 0-0 | 0-0 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -1 |
76 | 32-79 | 3-14 | 9-10 | 38 | 11 | 12 | 5 | 1 | 15 | 23 | 18 | ||
0% | 21% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
WNBA News

WNBA 2026 opening day rosters
Teams made final roster cuts ahead of the 2026 season tipping off Friday.
13m

Catch the WNBA all season long on ESPN
Get pumped for a new WNBA season with exciting matchups all season long on ESPN.
9h

USA Basketball names 3 WNBA coaches as Women's World Cup assistants
Nate Tibbetts, Natalie Nakase and Stephanie White will assist Kara Lawson coaching the U.S. women's basketball team at the FIBA Women's World Cup in September.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



