VancouverCanucks
- 2-3-0
- 4th in Pacific Division
Vancouver Canucks Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 6 | 8 | 3 | 0 | 20:02 | 2 | 1 | 0 | 0 | 8 | 25.0 |
| 5 | 4 | 2 | 6 | 3 | 0 | 15:06 | 1 | 0 | 1 | 0 | 7 | 57.1 |
| 5 | 0 | 5 | 5 | 1 | 0 | 25:27 | 0 | 2 | 0 | 0 | 6 | 0.0 |
| 5 | 1 | 3 | 4 | 0 | 0 | 16:17 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 5 | 2 | 2 | 4 | 4 | 0 | 12:45 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| 5 | 0 | 4 | 4 | 0 | 4 | 14:57 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 5 | 3 | 1 | 4 | -3 | 4 | 17:34 | 0 | 1 | 0 | 0 | 10 | 30.0 |
| 5 | 1 | 2 | 3 | -4 | 4 | 19:05 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 5 | 1 | 2 | 3 | -3 | 0 | 17:31 | 0 | 2 | 0 | 0 | 7 | 14.3 |
| 3 | 2 | 1 | 3 | 1 | 2 | 16:38 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| 5 | 0 | 3 | 3 | -2 | 4 | 20:43 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 0 | 2 | 2 | 4 | 21 | 12:24 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 4 | 14:31 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 5 | 1 | 1 | 2 | -1 | 0 | 11:25 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 5 | 1 | 1 | 2 | -3 | 4 | 15:38 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 5 | 0 | 1 | 1 | -1 | 0 | 22:05 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 5 | 1 | 0 | 1 | 4 | 2 | 16:13 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 3 | 1 | 0 | 1 | -1 | 2 | 9:20 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 1 | 0 | 0 | 0 | 1 | 0 | 15:24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 4 | 9:56 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | 21 | 37 | 58 | 55 | 3 | 6 | 1 | 0 | 111 | 18.9 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 5 | 2 | 6 | 8 | 3 | 0 | 124 | 0 | 48 | 52 | 48.0 | 12:31 | 0 | 0 | 0.0 |
| 5 | 4 | 2 | 6 | 3 | 0 | 100 | 1 | 22 | 20 | 52.4 | 12:35 | 0 | 0 | 0.0 |
| 5 | 0 | 5 | 5 | 1 | 0 | 152 | 0 | 0 | 0 | 0.0 | 25:27 | 0 | 0 | 0.0 |
| 5 | 1 | 3 | 4 | 0 | 0 | 108 | 0 | 1 | 0 | 100.0 | 20:21 | 0 | 0 | 0.0 |
| 5 | 2 | 2 | 4 | 4 | 0 | 88 | 0 | 0 | 0 | 0.0 | 15:56 | 0 | 0 | 0.0 |
| 5 | 0 | 4 | 4 | 0 | 4 | 109 | 0 | 5 | 4 | 55.6 | 18:41 | 0 | 0 | 0.0 |
| 5 | 3 | 1 | 4 | -3 | 4 | 111 | 0 | 15 | 11 | 57.7 | 21:57 | 0 | 0 | 0.0 |
| 5 | 1 | 2 | 3 | -4 | 4 | 124 | 0 | 0 | 0 | 0.0 | 31:48 | 0 | 0 | 0.0 |
| 5 | 1 | 2 | 3 | -3 | 0 | 105 | 0 | 0 | 2 | 0.0 | 29:13 | 0 | 0 | 0.0 |
| 3 | 2 | 1 | 3 | 1 | 2 | 67 | 0 | 0 | 1 | 0.0 | 16:38 | 0 | 0 | 0.0 |
| 5 | 0 | 3 | 3 | -2 | 4 | 133 | 0 | 0 | 0 | 0.0 | 34:32 | 0 | 0 | 0.0 |
| 4 | 0 | 2 | 2 | 4 | 21 | 78 | 0 | 0 | 0 | 0.0 | 24:49 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 4 | 106 | 0 | 19 | 27 | 41.3 | 36:18 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 0 | 81 | 0 | 1 | 1 | 50.0 | 28:33 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -3 | 4 | 104 | 0 | 4 | 2 | 66.7 | 39:05 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | -1 | 0 | 130 | 0 | 0 | 0 | 0.0 | 110:29 | 0 | 0 | 0.0 |
| 5 | 1 | 0 | 1 | 4 | 2 | 110 | 1 | 0 | 0 | 0.0 | 81:06 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 2 | 51 | 0 | 20 | 13 | 60.6 | 28:02 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 4 | 61 | 0 | 1 | 1 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 21 | 37 | 58 | 55 | 1960 | 0 | 136 | 134 | 50.4 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage