JacksonvilleJaguars
- 1st in AFC South
Jacksonville Jaguars Player Stats 2020
Team leaders
Passing
Rushing
| Name |
|---|
| James Robinson RB |
| Gardner Minshew II QB |
| Dare Ogunbowale RB |
| Laviska Shenault Jr. WR |
| Chris Thompson RB |
| Mike Glennon QB |
| Jake Luton QB |
| Craig Reynolds RB |
| Terry Godwin WR |
| Keelan Cole Sr. WR |
| Devine Ozigbo RB |
| Total |
Receiving
| Name |
|---|
| DJ Chark WR |
| Keelan Cole Sr. WR |
| Laviska Shenault Jr. WR |
| Chris Conley WR |
| Tyler Eifert TE |
| James Robinson RB |
| Collin Johnson WR |
| James O'Shaughnessy TE |
| Chris Thompson RB |
| Dare Ogunbowale RB |
| Devine Ozigbo RB |
| Terry Godwin WR |
| Eric Saubert TE |
| Ben Ellefson TE |
| Dede Westbrook WR |
| Craig Reynolds RB |
| Bruce Miller FB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 53 | 93 | 706 | 13.3 | 5 | 73 | 10 | 54.3 | 0 | 0 | 170 | 37 |
| 16 | 55 | 88 | 642 | 11.7 | 5 | 51 | 8 | 40.1 | 0 | 0 | 182 | 34 |
| 14 | 58 | 79 | 600 | 10.3 | 5 | 36 | 10 | 42.9 | 0 | 0 | 295 | 33 |
| 15 | 40 | 63 | 471 | 11.8 | 2 | 51 | 5 | 31.4 | 1 | 1 | 181 | 24 |
| 15 | 36 | 60 | 349 | 9.7 | 2 | 28 | 1 | 23.3 | 0 | 0 | 105 | 22 |
| 14 | 49 | 60 | 344 | 7.0 | 3 | 28 | 2 | 24.6 | 1 | 0 | 394 | 15 |
| 14 | 18 | 31 | 272 | 15.1 | 2 | 46 | 5 | 19.4 | 0 | 0 | 69 | 12 |
| 15 | 28 | 38 | 262 | 9.4 | 0 | 26 | 3 | 17.5 | 0 | 0 | 100 | 12 |
| 8 | 20 | 23 | 146 | 7.3 | 1 | 15 | 0 | 18.3 | 0 | 0 | 113 | 5 |
| 14 | 10 | 20 | 54 | 5.4 | 0 | 12 | 0 | 3.9 | 0 | 0 | 62 | 4 |
| 8 | 9 | 9 | 42 | 4.7 | 0 | 12 | 0 | 5.3 | 0 | 0 | 42 | 3 |
| 3 | 3 | 6 | 32 | 10.7 | 0 | 21 | 1 | 10.7 | 0 | 0 | 3 | 2 |
| 8 | 3 | 4 | 16 | 5.3 | 0 | 9 | 0 | 2.0 | 0 | 0 | 6 | 0 |
| 7 | 1 | 4 | 10 | 10.0 | 0 | 10 | 0 | 1.4 | 0 | 0 | 3 | 1 |
| 2 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1.5 | 0 | 0 | 2 | 0 |
| 8 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0.3 | 0 | 0 | 4 | 1 |
| 16 | 387 | 616 | 3,955 | 10.2 | 25 | 73 | 45 | 247.2 | 2 | 1 | 1739 | 205 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 84 | 57 | 141 | 2.5 | 12 | 10 | 4 | 3 | 45 | 43 | 1 | 2 | 0 | 0 | 0 |
| 14 | 72 | 46 | 118 | 1 | 6 | 7.5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | 59 | 24 | 83 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 64 | 12 | 76 | 1 | 8 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 45 | 24 | 69 | 0 | 0 | 2 | 3 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
| 13 | 34 | 15 | 49 | 0 | 0 | 3 | 5 | 2 | 31 | 19 | 0 | 0 | 1 | 0 | 0 |
| 13 | 33 | 6 | 39 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 18 | 19 | 37 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 27 | 9 | 36 | 0 | 0 | 0 | 6 | 1 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| 12 | 12 | 20 | 32 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 14 | 16 | 30 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 21 | 5 | 26 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | 21 | 4 | 25 | 5.5 | 23 | 5.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 20 | 1 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 10 | 10 | 20 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 12 | 7 | 19 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 16 | 2 | 18 | 0 | 0 | 0 | 2 | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 1 |
| 5 | 15 | 3 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 6 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 10 | 8 | 18 | 0.5 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 7 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | 6 | 13 | 2.5 | 7 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 774 | 355 | 1129 | 18 | 91 | 66 | 60 | 12 | 200 | 53 | 1 | 12 | 5 | 0 | 1 |
Scoring
| Name |
|---|
| James Robinson RB |
| Keelan Cole Sr. WR |
| Aldrick Rosas PK |
| Laviska Shenault Jr. WR |
| DJ Chark WR |
| Josh Lambo PK |
| Chase McLaughlin PK |
| Collin Johnson WR |
| Tyler Eifert TE |
| Jake Luton QB |
| Joe Schobert LB |
| Gardner Minshew II QB |
| Chris Conley WR |
| Chris Thompson RB |
| Jon Brown PK |
| Stephen Hauschka PK |
| Brandon Wright P |
| Total |
Returning
| Name |
|---|
| Chris Claybrooks CB |
| Nathan Cottrell RB |
| Dede Westbrook WR |
| Keelan Cole Sr. WR |
| Terry Godwin WR |
| Bruce Miller FB |
| Trey Quinn WR |
| Brandon Rusnak CB |
| Total |
Kicking
| Name |
|---|
| Aldrick Rosas PK |
| Josh Lambo PK |
| Chase McLaughlin PK |
| Jon Brown PK |
| Stephen Hauschka PK |
| Brandon Wright P |
| Total |
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards