- HT/WT1.93 m, 102 kg
- Birthdate21/10/1998 (28)
- College
- Draft Info2021: Rd 3, Pk 67 (HOU)
- StatusActive
Stats
Passing
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 263 | 394 | 66.8 | 2,664 | 6.8 | 16 | 10 | 67 | 31 | 88.8 | 41.2 |
| 15 | 292 | 479 | 61.0 | 3,118 | 6.5 | 17 | 15 | 58 | 31 | 78.8 | 35.0 |
| 6 | 18 | 39 | 46.2 | 173 | 4.4 | 2 | 0 | 19 | 2 | 76.1 | 49.5 |
| 4 | 20 | 36 | 55.6 | 212 | 5.9 | 0 | 0 | 25 | 2 | 72.9 | 64.8 |
| 6 | 91 | 159 | 57.2 | 915 | 5.8 | 5 | 1 | 54 | 8 | 81.6 | 43.5 |
| 1 | 1 | 2 | 50.0 | 7 | 3.5 | 0 | 0 | 7 | 0 | 58.3 | 90.5 |
| 45 | 685 | 1109 | 61.8 | 7,089 | 6.4 | 40 | 26 | 67 | 74 | 82.4 | - |
Rushing
Defense
| season | Team |
|---|---|
| 2022 | |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |