DanielJones
- Indianapolis Colts
- #17
- Quarterback
- HT/WT1.96 m, 104 kg
- Birthdate27/5/1997 (29)
- College
- Draft Info2019: Rd 1, Pk 6 (NYG)
- StatusActive
Game Log
| 2026 Regular Season (IND) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Mon 9/14 | vs | L | 19 | 31 | 166 | 61.3 | 5.4 | 1 | 1 | 25 | 2 | 72.8 | 30.5 | 1 | 4 | 4.0 | 0 | 4 |
| Mon 9/21 | @ | L | 22 | 31 | 210 | 71.0 | 6.8 | 1 | 1 | 48 | 0 | 86.8 | 73.0 | 3 | 10 | 3.3 | 0 | 5 |
| Mon 9/28 | vs | W | 24 | 36 | 235 | 66.7 | 6.5 | 1 | 1 | 26 | 4 | 82.5 | 28.7 | 3 | 5 | 1.7 | 0 | 2 |
| Sun 10/4 | vs | W | 19 | 34 | 143 | 55.9 | 4.2 | 0 | 1 | 23 | 2 | 53.9 | 19.6 | 4 | 2 | 0.5 | 1 | 4 |
| NFL London Games | ||||||||||||||||||
| Regular Season Stats | 84 | 132 | 754 | 63.6 | 5.7 | 3 | 4 | 48 | 8 | 73.9 | 37.4 | 11 | 21 | 1.9 | 1 | 5 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards