FosterMoreau
- Houston Texans
- #87
- Tight End
- HT/WT1.93 m, 113 kg
- Birthdate6/5/1997 (29)
- College
- Draft Info2019: Rd 4, Pk 137 (OAK)
- StatusActive
Game Log
| 2025 Regular Season (NO) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Mon 10/6 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/13 | vs | L | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/20 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/27 | vs | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 11/3 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/10 | @ | W | 2 | 3 | 16 | 8.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 11/24 | vs | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 12/1 | @ | L | 2 | 2 | 13 | 6.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 12/8 | @ | W | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 12/15 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/22 | vs | W | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 7 | 10 | 59 | 8.4 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards