KyleRudolph
- Tight End
- Birthdate9/11/1989
- College
- Draft Info2011: Rd 2, Pk 43 (MIN)
- BirthplaceCincinnati, OH
Game Log
| 2022 Regular Season (TB) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Mon 9/26 | vs | L | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/10 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/24 | @ | L | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/28 | vs | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/7 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/6 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/26 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/2 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/9 | @ | L | 1 | 1 | 8 | 8.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 3 | 5 | 28 | 9.3 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
Latest Videos
Rudolph's gloves donated to charity after sale on eBay
Officiating analyst says PI should have been called on final play
2025 NFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |