JamelDean
- Pittsburgh Steelers
- #35
- Cornerback
- HT/WT1.85 m, 93 kg
- Birthdate15/10/1996 (30)
- College
- Draft Info2019: Rd 3, Pk 94 (TB)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CLE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Nov | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 11 | 0 | 3 | 0 | 0 | 1 | 40 | 40.0 | 0 | 40 | 8 | 2 | 7 | 0 |
| 64 | 40 | 23 | 0 | 6 | 0 | 0 | 2 | 85 | 40.0 | 0 | 40 | 17 | 4.3 | 15 | 0 |
| 22 | 14 | 8 | 0 | 1 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 389 | 304 | 85 | 1 | 6 | 2 | 7 | 12 | 207 | 17.3 | 2 | 55 | 69 | 11.5 | 16 | 0 |
Recent Games
Latest News