- HT/WT1.96 m, 109 kg
- Birthdate11/7/1996 (30)
- College
- Draft Info2018: Rd 4, Pk 137 (DAL)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 4 | 42 | 21.0 | 0 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs LAC | 2 | 4 | 42 | 21.0 | 0 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 2 | 4 | 42 | 21.0 | 0 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 28 | 39 | 310 | 11.1 | 0 | 35 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 12 | 17 | 135 | 11.3 | 0 | 28 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 47 | 364 | 10.4 | 0 | 35 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 74 | 100 | 774 | 10.4 | 0 | 35 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 22 | 159 | 10.6 | 0 | 28 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 440 | 627 | 4,430 | 10.1 | 27 | 47 | 223 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 |
Recent Games
Latest News