Los Angeles Chargers @ Pittsburgh Steelers
(10:39 - 1st) Timeout at 10:39.
(7:48 - 1st) Timeout at 07:48.
(5:34 - 1st) Timeout at 05:34.
(2:46 - 1st) Timeout at 02:46.
END QUARTER 1
(10:17 - 2nd) Timeout at 10:17.
(3:13 - 2nd) Timeout at 03:13.
(2:00 - 2nd) Two-Minute Warning
(1:50 - 2nd) Timeout at 01:50.
(1:38 - 2nd) Timeout #1 by PIT at 01:38.
(1:10 - 2nd) Timeout #2 by PIT at 01:10.
(1:03 - 2nd) Timeout #1 by LAC at 01:03.
(0:55 - 2nd) Timeout #2 by LAC at 00:55.
(0:52 - 2nd) Timeout #3 by PIT at 00:52.
(0:06 - 2nd) Timeout #3 by LAC at 00:06.
END QUARTER 2
(9:05 - 3rd) Timeout at 09:05.
(8:01 - 3rd) Timeout at 08:01.
(7:53 - 3rd) Timeout at 07:53.
(5:40 - 3rd) Timeout at 05:40.
END QUARTER 3
(14:14 - 4th) Timeout at 14:14.
(9:45 - 4th) Timeout at 09:45.
(7:02 - 4th) Timeout at 07:02.
(4:06 - 4th) Timeout #1 by LAC at 04:06.
(3:13 - 4th) Timeout #2 by LAC at 03:13.
(3:07 - 4th) Timeout #3 by LAC at 03:07.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Pittsburgh, PA

Line Judge:Rusty Baynes
Field Judge:Sean Petty
Back Judge:Scott Helverson
Referee:Alex Kemp
Umpire:Mike Morton
Side Judge:Lo van Pham
Down Judge:Robert Richeson

2025 Standings
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Kawhi Leonard is the latest star to return to old stomping grounds
6h

LeBron James, Serena Williams lead list of players who remained great late in their careers
6h

Where Mike Clay has JSN ranked in fantasy this season
8h

