Indianapolis Colts @ New England Patriots
(9:12 - 1st) Official Timeout at 09:12.
(5:02 - 1st) Official Timeout at 05:02.
(0:43 - 1st) Official Timeout at 00:43.
END QUARTER 1
(12:49 - 2nd) Official Timeout at 12:49.
(8:36 - 2nd) Official Timeout at 08:36.
(4:02 - 2nd) Official Timeout at 04:02.
(2:57 - 2nd) Official Timeout at 02:57.
(2:00 - 2nd) Two-Minute Warning
(0:41 - 2nd) Timeout #1 by NE at 00:41.
(0:30 - 2nd) Timeout #2 by NE at 00:30.
(0:27 - 2nd) Timeout #3 by NE at 00:27.
(0:27 - 2nd) Timeout #1 by IND at 00:27.
END QUARTER 2
(7:26 - 3rd) Official Timeout at 07:26.
(1:32 - 3rd) Official Timeout at 01:32.
(0:53 - 3rd) Official Timeout at 00:53.
END QUARTER 3
(14:14 - 4th) Official Timeout at 14:14.
(8:43 - 4th) Official Timeout at 08:43.
(8:22 - 4th) Official Timeout at 08:22.
(5:34 - 4th) Official Timeout at 05:34.
(1:57 - 4th) Two-Minute Warning
(0:28 - 4th) Timeout #1 by IND at 00:28.
(0:21 - 4th) Timeout #2 by IND at 00:21.
(0:17 - 4th) Timeout #1 by NE at 00:17.
(0:17 - 4th) Timeout #3 by IND at 00:17.
(0:04 - 4th) Timeout #2 by NE at 00:04.
(0:01 - 4th) Timeout #3 by NE at 00:01.
END GAME
Game Information
Foxborough, MA

Field Judge:Trawick Boger
Referee:Adrian Hill
Line Judge:Jeff Seeman
Back Judge:Greg Steed
Umpire:Roy Ellison
Side Judge:Clay Reynard
Down Judge:David Oliver

2025 Standings
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Is the Seahawks' improved O-line ready to handle Myles Garrett?
5h

Why Dre Greenlaw is happy to be back in San Francisco
5h

Larry Fitzgerald Sr., sportswriter and father of Hall of Fame WR, dies at 71
8h

