Philadelphia Eagles @ New England Patriots
Game Leaders
Team Stats
359
Total Yards
334
2
Turnovers
0
22
1st Downs
26
9-97
Penalties
7-94
5/17
3rd Down
5/15
1/4
4th Down
0/0
2/3
Red Zone
2/4
30:52
Possession
29:08
Game Information
Foxborough, MA

Down Judge:Phil McKinnely
Umpire:Bruce Stritesky
Referee:Bill Vinovich
Line Judge:Mark Perlman
Side Judge:Gary Cavaletto
Back Judge:Steve Patrick
Field Judge:Mearl Robinson

Team Stats
| 1st Downs | 22 | 26 |
| Passing 1st downs | 15 | 9 |
| Rushing 1st downs | 3 | 9 |
| 1st downs from penalties | 4 | 8 |
| 3rd down efficiency | 5-17 | 5-15 |
| 4th down efficiency | 1-4 | 0-0 |
| Total Plays | 75 | 71 |
| Total Yards | 359 | 334 |
| Total Drives | 15 | 15 |
| Yards per Play | 4.8 | 4.7 |
| Passing | 316 | 194 |
| Comp/Att | 27/51 | 24/40 |
| Yards per pass | 5.4 | 4.7 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 8-47 | 1-10 |
| Rushing | 43 | 140 |
| Rushing Attempts | 16 | 30 |
| Yards per rush | 2.7 | 4.7 |
| Red Zone (Made-Att) | 2-3 | 2-4 |
| Penalties | 9-97 | 7-94 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 30:52 | 29:08 |
2025 Standings
National Football Conference
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Bears waive Zah Frazier, who missed '25 over personal reason
The Bears on Thursday waived defensive back Zah Frazier, a fifth-round pick in 2025 who didn't play at all his rookie season due to a "personal" reason.
3h

Colts release cornerback Kenny Moore, safety Nasir Adderley
The Colts have released veteran cornerback Kenny Moore II and safety Nasir Adderley, the team announced Thursday.
5h

Joe Burrow returns to Bengals workouts after eventful offseason
Burrow's time spent away from the field this offseason doesn't mean he hasn't been preparing for the upcoming season, though.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















