Illawarra Hawks @ Adelaide 36ers

Illawarra HawksHawksHWK
14-14
80
14-14
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hawks HWK | 25 | 15 | 20 | 20 | 80 |
36ers ADL | 23 | 16 | 15 | 35 | 89 |

Adelaide 36ers36ersADL
12-16
89
12-16
Illawarra Hawks
starters |
Gary ClarkG. Clark #8 |
Sam FrolingS. Froling #13 |
Daniel GridaD. Grida #11 |
Justin RobinsonJ. Robinson #3 |
Tyler HarveyT. Harvey #1 |
bench |
Lachlan OlbrichL. Olbrich #30 |
Luca YatesL. Yates #19 |
Wani Swaka Lo BulukW. Swaka Lo Buluk #9 |
Todd BlanchfieldT. Blanchfield #21 |
AJ JohnsonA. Johnson #7 |
Biwali BaylesB. Bayles #14 |
William HickeyW. Hickey #6 |
Hyunjung LeeH. Lee #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 14 | 5-10 | 2-5 | 2-2 | 10 | 0 | 2 | 1 | 2 | 2 | 8 | 4 | -2 |
| 31 | 21 | 8-11 | 1-1 | 4-6 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | +2 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
| 34 | 3 | 1-15 | 0-5 | 1-2 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 4 | -18 |
| 29 | 14 | 6-17 | 2-8 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 7 | 3-6 | 1-2 | 0-0 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 11 | 4-5 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| 14 | 3 | 1-6 | 1-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -7 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 |
80 | 31-78 | 10-33 | 8-11 | 30 | 10 | 8 | 7 | 3 | 9 | 21 | 19 | ||
40% | 30% | 73% |
Adelaide 36ers
starters |
Issac HumphriesI. Humphries #8 |
Jacob WileyJ. Wiley #24 |
Trey KellT. Kell #3 |
Sunday DechS. Dech #44 |
Mitch McCarronM. McCarron #10 |
bench |
Alex StarlingA. Starling #32 |
Akech AllirAliir #30 |
Nick MarshallN. Marshall #9 |
Tohi Smith-MilnerT. Smith-Milner #18 |
Kyrin GallowayK. Galloway #14 |
Keanu RasmussenK. Rasmussen #22 |
Trentyn FlowersT. Flowers #1 |
Jason CadeeJ. Cadee #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 13 | 4-9 | 0-0 | 5-5 | 8 | 1 | 2 | 0 | 2 | 4 | 4 | 3 | +5 |
| 1 | 13 | 6-10 | 0-0 | 1-1 | 9 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | +2 |
| 31 | 25 | 6-17 | 3-9 | 10-10 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | +6 |
| 16 | 0 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -6 |
| 23 | 9 | 2-5 | 1-1 | 4-4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | +5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +10 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 23 | 8-10 | 5-5 | 2-4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | +16 |
| 25 | 2 | 0-1 | 0-1 | 2-2 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | +12 |
89 | 28-59 | 9-19 | 24-28 | 41 | 16 | 15 | 4 | 3 | 9 | 32 | 12 | ||
47% | 47% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Adelaide, SA
NBL News

Cotton debuts as Boomers crush minnows Guam
Bryce Cotton has starred in his long-awaited Boomers debut as Australia dismantled Guam 124-52 in their FIBA World Cup Asian Qualifier.
12h

NBA Summer League: Make-or-break proving ground for Aussies and Kiwis
The 2026 NBA Summer League is fast approaching, and there'll once again be a contingent of Australians and Kiwis worth keeping a close eye on.
1d

Bryce's Boomers debut, the Opals' next gen, Mennenga's Tall Blacks rise: Burning questions for Australia's big July window
Here are some of the biggest questions hanging over a huge week in Australian basketball.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

