JahmaiMashack
- Memphis Grizzlies
- #21
- Guard
- HT/WT1.91 m, 89 kg
- Birthdate10/11/2002 (23)
- College
- Draft Info2025: Rd 2, Pk 59 (HOU)
- StatusActive
Game Log
2025-26 Regular Season (MEM)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | @ | L | 38 | 4-12 | 33.3 | 2-9 | 22.2 | 1-1 | 100.0 | 1 | 11 | 2 | 0 | 6 | 3 | 11 |
| Sat 4/11 | @ | L | 48 | 6-13 | 46.2 | 0-2 | 0.0 | 1-2 | 50.0 | 15 | 14 | 0 | 2 | 3 | 10 | 13 |
| Thu 4/9 | @ | L | 33 | 4-12 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 3 | 7 | 0 | 0 | 3 | 1 | 9 |
| Sat 4/4 | vs | L | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Thu 4/2 | vs | L | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 0 | 3 | 4 | 4 | 7 |
| april | 31.4 | 3.2-9.2 | 34.8 | 0.8-3.8 | 21.1 | 1.2-2.6 | 46.2 | 4.8 | 6.6 | 0.4 | 1.0 | 3.2 | 4.0 | 8.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | vs | L | 37 | 5-11 | 45.5 | 1-5 | 20.0 | 3-4 | 75.0 | 3 | 2 | 0 | 2 | 1 | 4 | 14 |
| Sun 3/29 | vs | W | 30 | 8-12 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 2 | 2 | 0 | 1 | 2 | 2 | 17 |
| Tue 3/17 | @ | L | 26 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6 | 2 | 1 | 1 | 2 | 2 | 3 |
| Sat 3/14 | @ | L | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| Fri 3/13 | vs | L | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 | 6 | 0 | 2 | 4 | 1 | 8 |
| Wed 3/11 | @ | L | 27 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 1 | 1 | 0 | 0 | 5 | 0 | 7 |
| Tue 3/10 | @ | L | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 6 | 2 | 3 | 2 | 2 | 1 | 7 |
| Sun 3/8 | vs | L | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Thu 3/5 | vs | L | 21 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 6 | 2 | 13 |
| Mon 3/2 | @ | W | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| march | 27.5 | 3.2-7.5 | 42.7 | 0.6-2.4 | 25.0 | 1.0-1.6 | 62.5 | 2.9 | 1.9 | 0.7 | 1.1 | 2.6 | 1.5 | 8.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | @ | W | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 1 | 1 | 1 | 3 | 0 | 8 |
| Tue 2/24 | vs | L | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 4 | 1 | 4 |
| Sun 2/22 | @ | L | 22 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 |
| Sat 2/21 | vs | W | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 1-4 | 25.0 | 5 | 2 | 1 | 2 | 0 | 4 | 11 |
| Thu 2/12 | @ | L | 22 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 2 | 1 | 2 | 3 | 0 | 9 |
| Tue 2/10 | @ | L | 22 | 8-10 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 2 | 3 | 17 |
| Sun 2/8 | @ | L | 30 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 1 | 0 | 6 | 1 | 2 | 8 |
| Sat 2/7 | @ | L | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 3 | 1 | 5 |
| Thu 2/5 | @ | W | 23 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 5 | 0 | 3 | 4 | 0 | 2 |
| february | 24.0 | 3.0-7.3 | 40.9 | 0.8-2.9 | 26.9 | 0.3-0.7 | 50.0 | 2.6 | 1.7 | 0.6 | 2.2 | 2.7 | 1.2 | 7.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/23 | @ | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Thu 12/18 | @ | W | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 12/16 | @ | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 12/8 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| december | 2.8 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 21.7 | 2.5-6.3 | 39.5 | 0.6-2.4 | 25.3 | 0.6-1.1 | 54.3 | 2.6 | 2.2 | 0.5 | 1.2 | 2.2 | 1.6 | 6.2 |
| Totals | 673 | 77-195 | 39.5 | 19-75 | 25.3 | 19-35 | 54.3 | 81 | 69 | 14 | 37 | 67 | 49 | 192 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Memphis Grizzlies vs. Houston Rockets: Game Highlights
Jahmai Mashack fights off defender for and-1
Jahmai Mashack gets up for the rejection
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |