TrayceJackson-Davis
- Toronto RaptorsRaptors
- #32
- ForwardF
- HT/WT2.06 m, 111 kg
- Birthdate22/2/2000 (26)
- College
- HT/WT2.06 m, 111 kg
- Birthdate22/2/2000 (26)
- College
- Draft Info2023: Rd 2, Pk 57 (WSH)
- StatusActive
Game Log
2026-27 Regular Season (TOR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/10 | vs | L | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 1 | 2 | 2 | 1 | 4 |
| Thu 11/5 | @ | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Tue 11/3 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/2 | @ | L | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
| november | 7.3 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 2.8 | 0.3 | 0.3 | 1.8 | 0.5 | 0.3 | 2.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | vs | W | 20 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 2 | 2 | 0 | 0 | 0 | 6 |
| Mon 10/26 | @ | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sat 10/24 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 10/22 | vs | W | 10 | 4-5 | 80.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| october | 7.6 | 1.6-2.2 | 72.7 | 0.0-0.0 | 0.0 | 0.4-0.4 | 100.0 | 2.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 3.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 7.4 | 1.3-1.9 | 70.6 | 0.0-0.0 | 0.0 | 0.4-0.6 | 80.0 | 2.7 | 0.4 | 0.3 | 0.8 | 0.3 | 0.2 | 3.1 |
| Totals | 67 | 12-17 | 70.6 | 0-0 | 0.0 | 4-5 | 80.0 | 24 | 4 | 3 | 7 | 3 | 2 | 28 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers