Los Angeles Lakers vs Dallas Mavericks
Preseason
121
3-1
94
1-4
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 7-15 | 0-3 | 4-7 | 9 | 2 | 3 | 0 | 1 | 1 | 8 | 2 | +14 | |
| 28 | 13 | 5-8 | 1-4 | 2-2 | 5 | 6 | 0 | 2 | 0 | 0 | 5 | 2 | +6 | |
| 28 | 13 | 5-11 | 0-2 | 3-3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | |
| 25 | 12 | 5-7 | 0-0 | 2-3 | 11 | 1 | 0 | 1 | 2 | 2 | 9 | 2 | -7 | |
| 18 | 12 | 4-11 | 2-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | +22 | |
| 22 | 6 | 3-8 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | +7 | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +12 | |
| 8 | 5 | 2-5 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | +21 | |
| 16 | 6 | 1-4 | 0-1 | 4-5 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | +11 | |
| 3 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +9 | |
| 17 | 7 | 2-5 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +6 | |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | +8 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | +21 | |
| 10 | 7 | 2-2 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +22 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 45-89 | 9-31 | 22-28 | 46 | 30 | 8 | 11 | 3 | 7 | 39 | 15 | |||
51% | 29% | 79% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 19 | 9-18 | 1-6 | 0-1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -2 | |
| 13 | 5 | 2-4 | 1-2 | 0-0 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | +12 | |
| 35 | 8 | 3-12 | 1-9 | 1-2 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 4 | -25 | |
| 25 | 12 | 5-8 | 0-0 | 2-4 | 10 | 4 | 0 | 1 | 1 | 5 | 5 | 3 | -4 | |
| 25 | 22 | 6-15 | 6-11 | 4-4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 0-2 | 0-2 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -24 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 4 | 1-3 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 4 | 0 | 7 | 2 | -11 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 4 | 1-4 | 0-3 | 2-2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | -30 | |
| 27 | 10 | 4-10 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -25 | |
| 25 | 8 | 3-10 | 2-6 | 0-0 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | -23 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 34-86 | 12-41 | 14-18 | 46 | 24 | 17 | 4 | 8 | 9 | 37 | 21 | |||
40% | 29% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
DAL vs LAL Videos
Dallas Mavericks vs. Los Angeles Lakers: Game Highlights
- 1:41
Gabe Vincent feels it early from 3-point range
- 0:58
Anthony Davis with the and-1 bucket
- 0:19
Matchups
Game Information
Las Vegas, NV
Referee:Tre Maddox
Referee:Mitchell Ervin
Referee:Sha'Rae Mitchell
2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
2h

Mavericks hire Masai Ujiri as president, alternate governor
The Mavericks have agreed to hire Masai Ujiri as their team president and alternate governor.
2h

NBA coaching carousel: Firings, hirings, what's next for each job
Orlando, Chicago and New Orleans are looking for long-term fits, while Milwaukee has found its next coach. Here's what lies ahead for each franchise.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



