Houston Rockets @ Phoenix Suns
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 24 | 8-20 | 5-9 | 3-3 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | -7 | |
| 39 | 20 | 6-18 | 5-13 | 3-3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | +11 | |
| 28 | 12 | 5-15 | 0-1 | 2-2 | 14 | 6 | 6 | 0 | 0 | 7 | 7 | 4 | +4 | |
| 36 | 22 | 10-16 | 0-1 | 2-2 | 11 | 8 | 4 | 3 | 1 | 6 | 5 | 4 | +2 | |
| 21 | 12 | 5-9 | 2-6 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | +11 | |
| 31 | 12 | 5-7 | 0-2 | 2-2 | 7 | 2 | 1 | 3 | 0 | 4 | 3 | 3 | +29 | |
| 10 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -2 | |
| 21 | 12 | 4-6 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | +27 | |
| 12 | 1 | 0-3 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 45-100 | 14-38 | 15-16 | 55 | 26 | 17 | 8 | 3 | 24 | 31 | 30 | |||
45% | 37% | 94% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 10 | 3-12 | 1-7 | 3-4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | +4 | |
| 28 | 19 | 7-9 | 0-0 | 5-6 | 8 | 0 | 1 | 3 | 0 | 4 | 4 | 4 | +10 | |
| 39 | 31 | 7-16 | 2-6 | 15-16 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | +2 | |
| 25 | 11 | 4-7 | 3-6 | 0-0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | +6 | |
| 32 | 15 | 5-14 | 0-4 | 5-7 | 3 | 1 | 3 | 0 | 4 | 0 | 3 | 3 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -21 | |
| 19 | 8 | 4-6 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | -22 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 26 | 8 | 1-4 | 0-2 | 6-6 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | -18 | |
| 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -16 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
105 | 32-75 | 7-31 | 34-39 | 34 | 15 | 18 | 10 | 7 | 10 | 24 | 20 | |||
43% | 23% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
HOU @ PHX Videos
Houston Rockets vs. Phoenix Suns: Game Highlights
- 1:11
Amen Thompson throws down 3 nasty dunks late in the 4th quarter
- 0:49
Amen Thompson slams it home with authority
- 0:16
Matchups
Game Information
Phoenix, AZ

Referee:Brent Barnaky
Referee:Tre Maddox
Referee:John Butler

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Taylor Swift, Travis Kelce lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
4h

Jimmy Butler pumps up fans to 'A Thousand Miles' at BottleRock
The Golden State Warriors star jumped around on stage showing that his ACL injury seems to be healing well ... with the right music playing.
4h

Draymond: No one playing better than the Knicks
Draymond Green joins the "Inside the NBA" crew to explain why he believes the Knicks are playing their best basketball.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



