New Orleans Pelicans @ Detroit Pistons
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 11 | 4-10 | 3-6 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | -8 | |
| 31 | 21 | 8-13 | 0-0 | 5-9 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | -7 | |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | +1 | |
| 29 | 12 | 5-15 | 0-3 | 2-2 | 7 | 4 | 5 | 3 | 0 | 0 | 7 | 3 | -15 | |
| 31 | 17 | 7-15 | 3-5 | 0-2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 4-8 | 0-3 | 0-2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | -9 | |
| 21 | 11 | 5-13 | 0-2 | 1-3 | 11 | 2 | 3 | 1 | 0 | 4 | 7 | 2 | -13 | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | -15 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | 9 | 3-3 | 3-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -15 | |
| 27 | 13 | 5-10 | 0-3 | 3-6 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 44-95 | 9-25 | 11-24 | 42 | 26 | 15 | 12 | 7 | 16 | 26 | 20 | |||
46% | 36% | 46% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 12 | 5-12 | 1-3 | 1-1 | 9 | 7 | 0 | 0 | 1 | 1 | 8 | 1 | +9 | |
| 31 | 30 | 10-12 | 0-0 | 10-12 | 10 | 7 | 3 | 2 | 2 | 3 | 7 | 0 | +5 | |
| 34 | 22 | 9-14 | 4-7 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | +21 | |
| 29 | 11 | 4-4 | 0-0 | 3-4 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | +10 | |
| 33 | 19 | 6-12 | 5-7 | 2-2 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 8 | 3-3 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | +16 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | 2 | 1-6 | 0-0 | 0-0 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 2 | +9 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | +12 | |
| 16 | 7 | 3-11 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -6 | |
| 10 | 6 | 2-4 | 2-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +8 | |
| DNP-RIGHT WRIST INJURY | ||||||||||||||
129 | 48-85 | 15-28 | 18-23 | 45 | 34 | 17 | 9 | 6 | 8 | 37 | 18 | |||
56% | 54% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
NO @ DET Videos
New Orleans Pelicans vs. Detroit Pistons: Game Highlights
- 1:11
Tobias Harris takes flight for alley-oop slam
- 0:20
Zion Williamson gets up for the rejection
- 0:13
Matchups
Game Information
Detroit, MI

Referee:Tyler Ford
Referee:Ashley Moyer-Gleich
Referee:Matt Kallio

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Why Stephen A. credits the NBA for not suspending Wemby
Stephen A. Smith says Victor Wembanyama's elbow to Naz Reid warranted a suspension, but he explains why he's glad the NBA decided against it.
1h

Stephen A.: Lakers need to be aligned with LeBron for next season
Stephen A. Smith weighs in on LeBron James' future with the Lakers after they were eliminated by the Thunder.
2h

Perk: LeBron, KD and Steph will not win another title
Kendrick Perkins analyzes LeBron James' future after the Lakers were swept by the Thunder.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



