New York Knicks @ Chicago Bulls
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 9 | 4-11 | 0-4 | 1-2 | 9 | 2 | 1 | 2 | 1 | 2 | 7 | 2 | +17 | |
| 32 | 28 | 10-17 | 5-9 | 3-4 | 11 | 2 | 3 | 3 | 0 | 4 | 7 | 4 | +13 | |
| 33 | 11 | 4-5 | 1-1 | 2-4 | 9 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | +16 | |
| 30 | 11 | 4-10 | 3-8 | 0-0 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | +5 | |
| 36 | 19 | 7-19 | 1-6 | 4-6 | 5 | 9 | 2 | 0 | 1 | 0 | 5 | 1 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -10 | |
| 15 | 4 | 1-3 | 0-0 | 2-2 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | -6 | |
| 23 | 16 | 5-9 | 4-8 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | -10 | |
| 25 | 5 | 2-8 | 1-6 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 38-84 | 15-42 | 14-21 | 50 | 27 | 13 | 9 | 4 | 10 | 40 | 17 | |||
45% | 36% | 67% | ||||||||||||
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 11 | 4-8 | 3-6 | 0-0 | 13 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | -3 | |
| 18 | 12 | 5-11 | 2-6 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | -9 | |
| 33 | 12 | 4-10 | 3-7 | 1-1 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | -15 | |
| 26 | 15 | 4-12 | 3-9 | 4-5 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | -6 | |
| 23 | 6 | 2-10 | 0-3 | 2-3 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 3-8 | 2-7 | 2-2 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | +6 | |
| 23 | 9 | 3-6 | 0-1 | 3-5 | 13 | 0 | 3 | 0 | 1 | 5 | 8 | 3 | 0 | |
| 12 | 8 | 2-5 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +1 | |
| 23 | 8 | 4-9 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | +1 | |
| 24 | 8 | 3-7 | 1-2 | 1-3 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 34-86 | 16-46 | 15-21 | 50 | 24 | 17 | 8 | 2 | 13 | 37 | 17 | |||
40% | 35% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
NY @ CHI Videos
Mikal Bridges drills 3-pointer vs. Chicago Bulls
- 0:18
Josh Giddey with the and-1 bucket
- 0:26
Ariel Hukporti takes flight for alley-oop jam
- 0:19
Matchups
Game Information
Chicago, IL

Referee:Ed Malloy
Referee:Tre Maddox
Referee:Ashley Moyer-Gleich

2025-26 Standings
NBA News

ESPN Africa secure exclusive NBA finals rights, and more, in sub-Saharan Africa
ESPN Africa secures exclusive NBA Finals rights for English pay TV across Sub-Saharan Africa.
2h

Mitchell, Harden see future with Cavs as Gilbert vows to 'dig in'
In the wake of getting swept by the Knicks in the Eastern Conference finals, Donovan Mitchell reiterated his commitment to the Cavs, expressed confidence in his partnership with James Harden and said he'd like to see Cleveland's core remain together.
6h

Stephen A. on Knicks reaching NBA Finals: All the suffering ended tonight!
Stephen A. Smith cannot contain his excitement after the Knicks reached the NBA Finals for the first time since 1999.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



